| PERFORMANCE | |
|---|---|
| Processor | Intel Core™ Ultra 5 226V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.5GHz, 8MB Intel® Smart Cache |
| AI PC Category | Copilot+ PC |
| NPU | Integrated Intel® AI Boost, up to 40 TOPS |
| Graphics Card | Integrated Intel® Arc™ Graphics 130V |
| Chipset | Intel SoC Platform |
| Memory | 16GB Soldered LPDDR5X-8533, MoP Memory |
| Memory Slots | Memory soldered to the motherboard, non-expandable, dual-channel |
| Max. Memory | 16GB soldered memory, not expandable |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Supported Storage | Up to 2x drives, 2x M.2 SSD • M.M.2 2242 SSD up to 1TB • M.2 2280 SSD up to 1TB |
| Storage Slot | 1x M.2 2242 PCIe® 4.0 x4 slot 1x M2 2280 PCIe® 4.0 x4 slots |
| Card Reader | No |
| Optical Drive | No |
| Audio Chip | High Definition (HD) Audio, Senary SN6147 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos |
| Camera | FHD 1080p + IR discrete with camera shutter |
| Microphone | 2x |
| Battery | Integrated 65Wh |
| Power Adapter | No |
| DESIGN | |
| Display | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 100% sRGB, 120Hz |
| Touchscreen | No |
| Keyboard | Backlit, CZ/SK |
| Touchpad | Haptic touchpad |
| Color | Gray (Luna Grey) |
| Material | Aluminum (cover), Aluminum (body) |
| Pen | No |
| Dimensions (WxDxH) | 312 x 217 x 12.9-15.6 mm |
| Weight | From 990g |
| SOFTWARE | |
| Operating system | Windows 11 Home, CZ/SK/EN |
| Included software | Office trial version |
| CONNECTIVITY | |
| Ethernet | No |
| WLAN + Bluetooth | Intel® Wi-Fi® 7 BE201, 802.11be 2x2 + BT5.4 |
| WWAN | No |
| SIM Card | No |
| NFC | No |
| Standard ports | 1x USB-A (USB 5Gbps), Always On 1x USB-A (USB 5Gbps) 2x USB-C® (USB 10Gbps), with USB PD 45-65W and DisplayPort™ 1.4 1x HDMI® 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5 mm) |
| SECURITY AND PRIVACY | |
| SmartCard reader | No |
| Security chip | Firmware TPM 2.0 Enabled |
| Fingerprint reader | Touch, Match-on-Chip, in keyboard key |
| Physical lock | Kensington Nano Security Slot, 2.5 x 6 mm |
| Additional security | IR camera for Windows Hello (facial recognition) Camera shutter for privacy |
| SERVICE | |
| Basic warranty | 1 year in service |
| Included upgrade | 3 years Onsite |
| ACCESSORIES | |
| Included accessories | No |
| CERTIFICATIONS | |
| Green certification | ENERGY STAR® 9. | 0
| Other Certifications | TÜV Rheinland® Low Blue Light (Hardware solution) |
| Mil-Spec Tests | MIL-STD-810H military tests - passed |



