| PERFORMANCE | |
|---|---|
| Processor | AMD Ryzen 7 PRO 250 (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) |
| AI PC category | AI PC |
| NPU | Integrated AMD Ryzen AI, up to 16 TOPS |
| Graphics Card | Integrated AMD Radeon 780M Graphics |
| Chipset | AMD SoC Platform |
| Memory | 32GB Soldered LPDDR5x-7500 |
| Memory slots | Memory soldered to the motherboard, no slot |
| Max. Memory | 32GB soldered memory, not expandable |
| Storage | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 20 |
| Supported Storage | 1x disk, up to 1TB M.2 2242 SSD |
| Storage Slot | 1x M.2 2280 PCIe 4.0 x4 slot |
| Card Reader | No |
| Optical Drive | No |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos |
| Camera | 5.0MP + IR with Camera Cover |
| Microphone | 2x |
| Battery | Integrated 54.7Wh |
| Power Adapter | 65W USB-C (3-pin) |
| DESIGN | |
| Display | 13.3" WUXGA (1920x1200) IPS 400 nits Anti-reflection / Anti-smudge, 100% sRGB, Touch |
| Touchscreen | Yes |
| Keyboard | Backlit, CZ/SK |
| Color | Black |
| Material | Aluminum (cover), PC + 40% GF (body) |
| Pen | Lenovo Integrated Pen |
| Dimensions (W x D x H) | 299.0 x 215.0 x 12.0/15.7 (front/rear), 18.35 (maximum) mm |
| Weight | From 1.30 kg |
| SOFTWARE | |
| Operating system | Windows 11 Pro 64 CZ/SK/EN |
| Included software | Lenovo AI Now |
| CONNECTIVITY | |
| Ethernet | No |
| WLAN + Bluetooth | MediaTek Wi-Fi 7 MT7925, 802.11be 2x2 + BT5.4 |
| WWAN | Upgradeable to 4G |
| SIM card | No |
| NFC | No |
| Standard ports | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x always-on 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 1.4 1x HDMI® 2.1, up to 4K/60Hz 1x Headphone/Microphone combo jack (3.5mm) |
| Optional Ports (configured) | 1x Smart Card Reader 1x Nano-SIM card slot (WWAN models) |
| Monitor Cable | No |
| SECURITY AND PRIVACY | |
| SmartCard Reader | SmartCard Reader |
| Security Chip | Discrete TPM 2.0 |
| Fingerprint reader | Integrated into the power button |
| Physical lock | Kensington Nano Security Slot, 2.5 x 6 mm |
| Additional security | IR camera for Windows Hello Camera shutter |
| MANAGEABILITY | |
| System management | DASH |
| SERVICE | |
| Basic warranty | 1 year depot service |
| Included upgrade | 3 years Onsite |
| ACCESSORIES | |
| Included accessories | No |
| CERTIFICATIONS | |
| Green certification | ENERGY STAR 9.0 EPEAT Gold Registered ErP Lot 6/26 RoHS compliant TCO Certified 10.0 |
| Mil-Spec Tests | MIL-STD-810H military tests - passed |



