| PERFORMANCE | |
|---|---|
| Processor | Intel Core Ultra 7 355, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.7GHz, 12MB Intel Smart Cache |
| AI PC Category | Copilot+ PC |
| NPU | up to 49 TOPS |
| Graphics Card | Integrated Intel Graphics |
| Chipset | Intel SoC Platform |
| Memory | 2x 16GB SO-DIMM DDR5-5600 |
| Memory Slots | 2x DDR5 SO-DIMM slots, dual-channel compatible |
| Max. Memory | up to 64GB DDR5-5600 |
| Storage | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe |
| Supported Storage | Up to 2x drives, 2x M.2 SSD • M.2 2280 SSD up to 2TB • M.2 2242 SSD up to 2TB |
| Storage slot | 2x M.2 Slot • 1x M.2 2242 PCIe 4.0 x4 slot • 1x M.2 2280 PCIe 4.0 x4 slot |
| Card Reader | SD card reader |
| Optical Drive | No |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Audio |
| Camera | FHD 1080p + IR hybrid with camera shutter |
| Microphone | 2x |
| Battery | Integrated 48Wh |
| Power Adapter | 65W USB-C (3-pin) |
| Special Features | Modern Standby |
| DESIGN | |
| Display | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz |
| Touchscreen | No |
| Keyboard | Backlit, CZ/SK |
| Color | Arctic Grey |
| Finish | Sandblasted anodization |
| Material | Aluminum (Cover), PC-ABS (Body) |
| Dimensions (WxDxH) | 313.5 x 224 x 175 mm |
| Weight | From 1.36 kg |
| SOFTWARE | |
| Operating system | Windows 11 Pro, CZ / SK / EN |
| Included software | Office trial version + Lenovo AI Now |
| CONNECTIVITY | |
| Ethernet | 100/1000M (RJ-45) |
| WLAN + Bluetooth | Wi-Fi 7, 802.11be 2x2 + BT5.4 |
| Standard ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always powered 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 45-65W and DisplayPort™ 2.1 1x HDMI® 2.1, up to 4K/60Hz 1x Headphone / Microphone combo jack (3.5mm) 1x Ethernet (RJ-45) 1x SD card reader |
| SECURITY AND PRIVACY | |
| Security Chip | Discrete TPM 2.0 Enabled |
| Fingerprint reader | Touch style, integrated into the power button |
| Physical lock | Kensington Nano Security Slot, 2.5 x 6 mm |
| Additional Security | Camera shutter IR camera for Windows Hello |
| MANAGEABILITY | |
| System Management | Non-vPro |
| SERVICE | |
| Basic Warranty | 1 year in service |
| Included Upgrade | 3 years in service |
| ACCESSORIES | |
| Included Accessories | No |
| CERTIFICATIONS | |
| Green Certification | ENERGY STAR 8.0 EPEAT Gold Registered ErP Lot 26 ErP Lot 6 RoHS compliant TCO Certified 9.0 |
| Other Certifications | TÜV Rheinland Low Blue Light (Software Solution) |
| Mil-Spec Tests | MIL-STD-810H military tests - passed |



