| PERFORMANCE | |
|---|---|
| Processor | Intel Core 5 210H, 8C (4P + 4E) / 12T, P-core 2.2 / 4.8GHz, E-core 1.6 / 36GHz, 12MB Intel Smart Cache |
| Graphics Card | Integrated Intel Graphics |
| Chipset | Intel SoC Platform |
| Memory | 1x 16GB SODIMM DDR5-5600 |
| Memory Slots | 2x DDR5 SO-DIMM slots, dual-channel compatible |
| Max. Memory | Up to 64GB DDR5-5600 |
| Storage | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe |
| Supported Storage | Up to 2x drives, 2x M.2 SSD • M.2 2242 SSD up to 2TB • M.2 2280 SSD up to 2TB |
| Storage slot | 1x M.2 2242 PCIe 4.0 x4 slots 1x M.2 2280 PCIe 4.0 x4 slots |
| Card Reader | SD card reader |
| Optical Drive | No |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Audio |
| Camera | 5.0MP with camera privacy shutter |
| Microphone | 2x |
| Battery | Integrated 48Wh |
| Power Adapter | 65W USB-C (3-pin) |
| Special Features | Modern Standby |
| DESIGN | |
| Display | 16" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz |
| Touchscreen | No |
| Keyboard | Backlit, CZ/SK |
| Touchpad | Buttonless multi-touch touchpad with Mylar surface, supports Precision TouchPad (PTP), 75 x 120 mm |
| Color | Grey (Arctic Grey) |
| Finish | Sandblasted anodizing (Cover), Textured (Body) |
| Material | Aluminum (Cover), PC-ABS (Body) |
| Dimensions (WxDxH) | 356 x 253.5 x 17.5 mm |
| Weight | From 1.7 kg |
| SOFTWARE | |
| Operating system | Windows 11 Pro, CZ / SK / EN |
| Included software | Office trial version |
| CONNECTIVITY | |
| Ethernet | 100/1000M (RJ-45) |
| WLAN + Bluetooth | Wi-Fi 7, 802.11be 2x2 + BT5.4 |
| Standard ports | 1x USB-A (USB 5Gbps), Always On 1x USB-A (USB 5Gbps) 1x USB-C (USB 10Gbps), with USB PD 45-65W and DisplayPort 1.4a 1x USB-C (Thunderbolt 4 40Gbps), with USB PD 45–65W and DisplayPort 1.4 1x HDMI 2.1, up to 4K/60Hz 1x Headphone / Microphone combo jack (3.5 mm) 1x Ethernet (RJ-45) 1x SD card reader |
| SECURITY AND PRIVACY | |
| Security chip | Discrete TPM 2.0 Enabled |
| Fingerprint reader | Touch style, Match-on-Chip, integrated into the power button |
| Physical lock | Kensington Nano Security Slot, 2.5 x 6 mm |
| Additional security | Camera cover |
| MANAGEABILITY | |
| Additional security | System management Non-vPro |
| SERVICE | |
| Basic warranty | 1 year in depot |
| Included upgrade | 3 years Onsite |
| ACCESSORIES | |
| Included accessories | No |
| CERTIFICATIONS | |
| Green certifications | ENERGY STAR 9.0 EPEAT Gold Registered ErP Lot 6/26 RoHS compliant TCO Certified, generation 10 |
| Other Certifications | TÜV Rheinland Low Blue Light (software solution) |
| Mil-Spec Tests | MIL-STD-810G military tests - passed |



