| PERFORMANCE | |
|---|---|
| Screen size | 27" |
| Display area | 596.7x335.7 mm |
| Panel | IPS |
| Backlight | WLED |
| Aspect ratio | 16:9 |
| Resolution | 2560x1440 |
| Pixel pitch | 0.2331x0.2331 mm |
| Dots / Pixels per inch | 109 DPI |
| Viewing angles (H / V) | 178° / 178° |
| Response time | 4ms (Extreme mode) / 6ms (Normal mode) |
| Color support | 16.7 Million |
| Refresh rate | 100Hz |
| Brightness | 350 cd/m2 |
| Contrast (ratio) | 1500:1 |
| Color Gamut | 99% sRGB |
| Screen finish | Matte |
| Curvature | Flat Panel |
| Camera | No |
| Microphone | No |
| Speakers | 2Wx2 |
| Power consumption (Typical / Maximum) | 19.7W / 42W |
| Power Adapter | Integrated |
| Touchscreen | No |
| Smart System | No |
| DESIGN | |
| Stand | Tilt, swivel, pivot, height-adjustable stand |
| Color | Black |
| Bezel Width | 1.8 mm |
| Dimensions with stand (HxWxD) | Lowest Position | 613.1 x 220 x 383.5 mm Highest position | 613.1 x 220 x 538.5 mm Display only | 613.1 × 40.4 x 3664 mm |
| Weight (with stand) | 6.2 kg |
| Mounting | VESA support, 100 x 100 mm |
| ThinkCentre M Series support | Tiny support |
| CONNECTIVITY | |
| USB port | No |
| Connectivity | 2x HDMI 2.1 TMDS, 1x DP 12 |
| Network connection | No |
| SERVICE | |
| Basic warranty | 3 years |
| CERTIFICATIONS | |
| Environmental certification | ENERGY Star Certified, TCO 10, TCO Edge 2.1, EPEAT Gold, EU Energy Efficiency Level (Level-E) |
| Ergonomic certification | TÜV Low Blue Light (Hardware solution), TÜV Rheinland Flicker Free |
| Sync technology | No |
| Special features | Natural Low Blue Light |
| SOFTWARE | |
| Operating system | Windows 10, Windows 11 support |
| ACCESSORIES | |
| Video cables | HDMI cable |



