| PERFORMANCE | |
|---|---|
| Processor | Intel Core Ultra 7 255U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 5.2GHz, 12MB |
| Graphics Card | Integrated Intel® Graphics |
| Chipset | Intel SoC Platform |
| Memory | 2x 16GB SODIMM DDR5-5600 |
| Memory slots | 2x DDR5 SO-DIMM slot, dual-channel |
| Max. Memory | Up to 64GB DDR5-5600 |
| Storage | 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Supported Storage | One drive, M.2 2280 SSD (PCIe® 4.0 x4 slot) |
| Card Reader | No |
| Optical Drive | No |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Audio |
| Camera | 5.0MP + IR with camera privacy shutter |
| Microphone | 2x |
| Battery | Integrated 86Wh |
| Battery life | Up to 14 hours |
| Power adapter | 100W USB-C |
| DESIGN | |
| Display | 16" WUXGA (1920x1200) IPS 500 nits Anti-glare, 100% sRGB, Low Power |
| Touchscreen | No |
| Keyboard | Backlit, CZ/SK |
| Color | Black |
| Material | PC + 20% CF (cover), PC + 20% CF (body) |
| Dimensions (WxDxH) | 359.7 x 2508 x 1964 mm |
| Weight | from 1.98 kg |
| SOFTWARE | |
| Operating system | Windows 11 Pro 64, CZ/SK/ENG |
| Included software | No |
| CONNECTIVITY | |
| Ethernet | 100/1000M (RJ-45) |
| WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 11ax 2x2 + BT5.3 |
| WWAN | Quectel EM061K-GL, 4G LTE CAT6, with integrated eSIM |
| SIM card | No |
| NFC | No |
| Standard ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 2.1 1x HDMI® 2.1, up to 4K/60Hz 1x Headphone / Microphone combo jack (3.5mm) 1x Ethernet (RJ-45) |
| Optional Ports (configured) | 1x SmartCard Reader 1x Nano-SIM card slot (WWAN models) |
| SECURITY AND PRIVACY | |
| SmartCard Reader | Yes |
| Security Chip | Discrete TPM 2.0 |
| Fingerprint reader | Touch style, integrated into the power button |
| Physical lock | Kensington Security Slot |
| Additional security | IR camera for Windows Hello Ultrasonic human presence detection (models with an IR camera) Camera shutter |
| SERVICE | |
| Basic warranty | 3 years depot service |
| Included upgrade | 3 years Premier Onsite |
| CERTIFICATIONS | |
| Green certification | ENERGY STAR 8. | 0
| Other certifications | Eyesafe Certified 2.0 |
| Mil-Spec Tests | MIL-STD-810H military test - passed |



