| PERFORMANCE | |
|---|---|
| Processor | AMD Ryzen 3 110 (4C / 8T, 3.0 / 4.3GHz, 2MB L2 / 8MB L3) |
| Graphics Card | Integrated AMD Radeon 660M Graphics |
| Chipset | AMD SoC Platform |
| Memory | 1x 16GB SODIMM DDR5-4800 |
| Memory Slots | 2x DDR5 SODIMM slot, dual-channel |
| Max. Memory | Up to 32GB DDR5-4800 |
| Storage | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe |
| Supported Storage | 1x drive, up to 512GB M.2 2242 SSD |
| Storage Slot | One M.2 2280 PCIe 4.0 x4 slot |
| Card Reader | No |
| Optical Drive | No |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Speakers | Stereo speakers, 2W x2 |
| Camera | HD 720p with camera shutter |
| Microphone | 2x |
| Battery | Integrated 47Wh |
| Power Adapter | 65W Round Tip (3-pin) |
| DESIGN | |
| Display | 15.6" FHD (1920x1080) TN 300nits Anti-glare, 45% NTSC |
| Touchscreen | No |
| Keyboard | Non-backlit, CZ/SK |
| Color | Black |
| Surface finish | Textured |
| Material | PC + ABS (cover), PC + ABS (body) |
| Dimensions (W x D x H) | 359 x 236 x 19.9 mm |
| Weight | From 1.6 kg |
| SOFTWARE | |
| Operating system | No OS |
| Included software | No |
| CONNECTIVITY | |
| Ethernet | 100/1000M |
| WLAN + Bluetooth | Wi-Fi 6, 802.11ax 2x2 + BT5.2 |
| Standard ports | 2x USB-A (USB 5Gbps) 1x USB-C (USB 10Gbps), with USB PD 45-65W and DisplayPort 1.2 1x HDMI 1.4b 1x Ethernet (RJ-45) 1x Headphone / microphone combo jack (3.5mm) 1x Power connector |
| SECURITY AND PRIVACY | |
| Security Chip | Discrete TPM 2.0 Enabled |
| Fingerprint reader | Yes, integrated into the power button |
| Physical lock | Kensington Nano Security Slot, 2.5 x 6 mm |
| Additional security | Camera cover |
| SERVICE | |
| Basic warranty | 2 years in service |
| Included Upgrade | No |
| ACCESSORIES | |
| Included accessories | No |
| CERTIFICATIONS | |
| Green certification | ErP Lot 6/26 RoHS compliant |
| Other certifications | - |
| Mil-Spec Test | MIL-STD-810H military test - passed |



