| PERFORMANCE | |
|---|---|
| Processor | Intel® Core 5 210H, 8C (4P + 4E) / 12T, P-core 2.2 / 4.8GHz, E-core 1.6 / 36GHz, 12MB |
| Graphics Card | Integrated Intel® Graphics |
| Chipset | Intel SoC Platform |
| Memory | 1x 8GB SO-DIMM DDR5-5200 |
| Memory Slots | 2x DDR5 SO-DIMM slots, dual-channel compatible |
| Max. Memory | Up to 32GB DDR5-5200 |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Supported Storage | One drive, up to 1TB M.2 2242 SSD |
| Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
| Card Reader | No |
| Optical Drive | No |
| Audio Chip | High Definition (HD) Audio, Senary SN6147 codec |
| Speakers | Stereo speakers, 1.5W x2 |
| Camera | HD 720p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 47Wh |
| Power Adapter | 65W Round Tip (3-pin) |
| DESIGN | |
| Display | 15.6" FHD (1920x1080) TN 250 nits Anti-glare, 45% NTSC |
| Touchscreen | No |
| Keyboard | Non-backlit, Czech / Slovak |
| Color | Business Black |
| Surface finish | Textured |
| Material | PC-ABS (Top), PC-ABS (Bottom) |
| Dimensions (WxDxH) | 359.2 x 235.8 x 183 mm |
| Weight | From 1.61 kg |
| SOFTWARE | |
| Operating system | Windows® 11 Home, Czech / Slovak / English |
| Bundled software | Office Trial |
| CONNECTIVITY | |
| Ethernet | 100/1000M (RJ-45) |
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 |
| Standard ports | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-C® (USB 5Gbps / USB 3.2 Gen 1), with USB Power Delivery (20V only) and DisplayPort™ 1.2 1x HDMI® 1.4b 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) 1x Power connector |
| SECURITY AND PRIVACY | |
| Security Chip | Discrete TPM 2.0 Enabled |
| Fingerprint reader | No |
| Physical lock | Kensington Nano Security Slot, 2.5 x 6 mm |
| Additional security | Camera shutter |
| SERVICE | |
| Base warranty | 2-year, Courier or Carry-in |
| Included upgrade | No |
| ACCESSORIES | |
| Included accessories | No |
| CERTIFICATIONS | |
| Green certification | ENERGY STAR® 8.0 ErP Lot 6 RoHS compliant |
| Other Certifications | TÜV Rheinland Low Blue Light (Software solution) |
| Mil-Spec Tests | MIL-STD-810H military tests - passed |



