| PERFORMANCE | |
|---|---|
| Processor | AMD Ryzen 3 7320U (4C / 8T, 2.4 / 4.1GHz, 2MB L2 / 4MB L3) |
| Graphics Card | Integrated AMD Radeon 610M Graphics |
| Chipset | AMD SoC Platform |
| Memory | 16GB Soldered LPDDR5-4800 |
| Memory Slots | 1x soldered on the motherboard, no slot |
| Max. Memory | 16GB soldered memory, not expandable |
| Storage | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe |
| Supported Storage | 1x drive, up to 512GB M.2 2242 SSD |
| Storage Slot | 1x M.2 2242 PCIe 3.0 x2 slot |
| Card Reader | No |
| Optical Drive | No |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Speakers | Stereo speakers, 1.5W x2, Dolby Audio |
| Camera | HD 720p with Camera Shutter |
| Microphone | 2x |
| Battery | Integrated 38Wh |
| Max. Battery life | Models with a 38 Wh battery: MobileMark 2018: up to 7.8h |
| Power Adapter | 65W Round Tip (3-pin) |
| DESIGN | |
| Display | 15.6" FHD (1920x1080) TN 250 nits Anti-glare |
| Touchscreen | No |
| Keyboard | Non-backlit, CZ/SK |
| Color | Black |
| Finish | Textured |
| Material | PC + ABS (cover), PC + ABS (body) |
| Dimensions (W x D x H) | 359 x 236 x 19.9 mm (14.13 x 9.29 × 0.78 inches) |
| Weight | From 1.7 kg (3.74 lbs) |
| SOFTWARE | |
| Operating system | No OS |
| Included software | No |
| CONNECTIVITY | |
| Ethernet | 100/1000M |
| WLAN + Bluetooth | 11ac, 2x2 + BT5.1 |
| Standard ports | 2x USB 3.2 Gen 1 1x USB-C 3.2 Gen 1 (data transfer support, Power Delivery (20V) and DisplayPort 1.2) 1x HDMI 1.4b 1x Ethernet (RJ-45) 1x Headphone / microphone combo jack (3.5mm) 1x Power connector |
| SECURITY AND PRIVACY | |
| Security Chip | Firmware TPM 2.0 |
| Fingerprint reader | No |
| Physical lock | Kensington Nano Security Slot, 2.5 x 6 mm |
| Additional security | Camera shutter |
| SERVICE | |
| Basic warranty | 2 years, depot service |
| Included upgrade | No |
| ACCESSORIES | |
| Included accessories | No |
| CERTIFICATIONS | |
| Green certifications | ErP Lot 3 RoHS compliant FSC certified carton |
| Other certifications | TÜV Rheinland Low Blue Light (Software solution) |
| Mil-Spec test | MIL-STD-810H military test - passed |
.