| PERFORMANCE | |
|---|---|
| Processor | Intel Core Ultra 7 355, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.7GHz, 12MB Intel Smart Cache |
| Graphics Card | Integrated Intel Graphics |
| Chipset | Intel SoC Platform |
| Memory | 32GB LPCAMM2 LPDDR5X-6800 |
| Memory slots | 1x LPCAMM2 memory module, dual-channel |
| Max. Memory | Up to 64GB LPCAMM2 LPDDR5X-7467 |
| Storage | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 20 |
| Supported Storage | 1x drive, up to 2TB M.2 2280 SSD |
| Storage Slot | 1x M.2 2280 PCIe 5.0 x4 slot |
| Card Reader | No |
| Optical Drive | No |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos |
| Camera | 5.0MP + IR with camera privacy shutter |
| Microphone | 2x, 360° |
| Battery | 75Wh |
| Power Adapter | No |
| DESIGN | |
| Display | 16" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz, DBEF5 |
| Touchscreen | No |
| Color Calibration | - |
| Keyboard | Backlit, CZ/SK |
| Color | Black |
| Material | PC + 20% CF (Cover), PC + 40% GF (Body) |
| Dimensions (WxDxH) | 357.9 × 2479 x 1145/18.2 (front/rear), 23.8 (maximum) mm |
| Weight | from 1.69 kg |
| SOFTWARE | |
| Operating system | Windows 11 Pro, CZ/SK/EN |
| Bundled software | No |
| CONNECTIVITY | |
| Ethernet | 100/1000M (RJ-45) |
| WLAN + Bluetooth | Intel Wi-Fi 7 BE211, 802.11be 2x2 + BT5.4 |
| WWAN | WWAN upgradeable to 5G |
| SIM Card | No |
| NFC | No |
| Standard ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always powered 2x USB-C (Thunderbolt 4), with USB PD 15–100W and DisplayPort 2.1 1x HDMI 2.1, up to 4K/60Hz 1x Headphone / Microphone combo jack (3.5mm) 1x Ethernet (RJ-45) |
| Optional Ports (configured) | 1x SmartCard Reader 1x Nano-SIM Card Slot |
| Monitor Cable | No |
| SECURITY AND PRIVACY | |
| SmartCard Reader | Yes |
| Security Chip | Discrete TPM 2.0 Enabled |
| Fingerprint reader | Integrated into the power button |
| Physical lock | Kensington Nano Security Slot, 2.5 x 6 mm |
| Additional security | Camera privacy shutter (camera models) IR camera for Windows Hello (facial recognition) |
| MANAGEABILITY | |
| System management | Non-vPro |
| SERVICE | |
| Base warranty | 3 years depot service |
| Included upgrade | 3 years Premier On-Site |
| ACCESSORIES | |
| Included accessories | No |
| CERTIFICATIONS | |
| Green certification | ENERGY STAR 9.0 EPEAT Gold Registered ErP Lot 6/26 RoHS compliant TCO Certified 10.0 |
| Other Certifications | Eyesafe Certified 2.0 |
| Mil-Spec Tests | MIL-STD-810H military tests - passed |



