| PERFORMANCE | |
|---|---|
| Processor | Intel Core Ultra 7 355, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.7GHz, 12MB Intel Smart Cache |
| AI PC category | Copilot+ PC |
| NPU | up to 49 TOPS |
| Graphics Card | Integrated Intel Graphics |
| Chipset | Intel SoC Platform |
| Memory | 32GB Soldered LPDDR5X-7467 |
| Memory slots | Memory soldered to the motherboard, no slot |
| Max. Memory | 32GB soldered memory, non-expandable |
| Storage | 1TB SSD M.2 2280 PCIe 5.0x4 Performance NVMe Opal 20 |
| Supported Storage | 1x disk, up to 1TB M.2 2280 SSD |
| Storage Slot | 1x M.2 2280 PCIe 5.0 x4 slot |
| Card Reader | No |
| Audio Chip | SoundWire, Cirrus Logic CS42L45 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos |
| Camera | UHD 10.0MP + IR Discrete with camera shutter, MIPI, ToF Sensor |
| Microphone | 2x, 360° |
| Battery | 58Wh |
| Power Adapter | 65W USB-C Slim GaN (3-pin) |
| DESIGN | |
| Display | 14" 2.8K (2880x1800) OLED 500nits Anti-reflection / Anti-smudge, 100% DCI-P3, 120Hz VRR, DisplayHDR True Black 500, Touch |
| Touchscreen | OGS, 10-point Multi-touch |
| Keyboard | Backlit, CZ/SK |
| Touchpad | Haptic Touchpad |
| Color | Grey |
| Material | Aluminum (cover), Aluminum (body) |
| Pen | Lenovo Slim Pen 2 |
| Dimensions (WxDxH) | 313.5 × 219.25 x 924/164 mm |
| Weight | approx. 1.15 kg |
| SOFTWARE | |
| Operating system | Windows 11 Pro, CZ/SK/EN |
| Included software | Intel Connectivity Performance Suite + Lenovo AI Now |
| CONNECTIVITY | |
| WLAN + Bluetooth | Intel Wi-Fi 7 BE211, 802.11be 2x2 + BT5.4 |
| WWAN | WWAN upgradeable to 4G or 5G |
| SIM card | No |
| Ethernet | No |
| NFC | No |
| Standard ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always powered 3x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 15–65W and DisplayPort 2.1 1x HDMI 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) |
| Optional Ports (configured) | 1x Nano-SIM Card Slot |
| SECURITY AND PRIVACY | |
| SmartCard Reader | No |
| Security Chip | Discrete TPM 2.0 Enabled |
| Fingerprint reader | Touch style, Match-on-Chip, on the power button on the keyboard |
| Physical lock | Kensington Nano Security Slot, 2.5 x 6 mm |
| Additional security | Person presence detection using ToF technology Camera shutter for privacy protection Infrared camera for Windows Hello (facial recognition) |
| MANAGEABILITY | |
| System management | Non-vPro |
| SERVICE | |
| Base warranty | 3 years depot service |
| Included upgrade | 3 years Premier Onsite |
| ACCESSORIES | |
| Included accessories | No |
| CERTIFICATIONS | |
| Green certifications[3] | ENERGY STAR 8.0 EPEAT Gold Registered ErP Lot 6/26 RoHS compliant TCO Certified 10.0 |
| Other Certifications | Eyesafe Certified 2.0 SGS High Performance Al PC Certification 20 TÜV Rheinland Dynamic Privacy Filter (DPF) Certification (Privacy Guard models) |
| Mil-Spec Tests | MIL-STD-810H military tests - passed |



