| PERFORMANCE | |
|---|---|
| Processor | Intel Core Ultra 9 386H, 16C (4P + 8E + 4LPE) / 16T, Max Turbo up to 4.9GHz, 18MB Intel Smart Cache |
| NPU | Copilot+ PC |
| Graphics card | NVIDIA GeForce RTX 5070 12GB GDDR7 Laptop GPU |
| Chipset | Intel SoC Platform |
| Memory | 64GB LPCAMM2 LPDDR5X-8533 |
| Memory slots | 1x LPCAMM2 connector, dual-channel |
| Max. Memory | Up to 96GB (1x 64GB LPCAMM2), expandable |
| Storage | 2TB SSD M.2 2280 PCIe 5.0x4 Performance NVMe Opal 20 |
| Supported Storage | Up to 2x M.2 2280 Gen 5 Performance SSD; up to 8TB, 4TB each |
| Storage Slot | T2x M.2 slots • 1× M.2 2280 PCIe 5.0 x4 slot • 1x M.2 2280 PCIe 4.0 x4 slot |
| Default RAID | No |
| Card Reader | SD Express 7.0 Card Reader |
| Audio Chip | SoundWire®, Cirrus Logic® CS42L43 codec |
| Speakers | Stereo speakers • WLAN model: Dual 2W x2 speakers, Dolby Atmos • WWAN model: Four speakers (2W x2 + 1W x2), Dolby Atmos |
| Camera | 5.0MP + IR with a camera shutter and human presence detection |
| Microphone | 2x |
| Battery | Integrated 90Wh |
| Power Adapter | No |
| DESIGN | |
| Display | 16" 3.2K (3200x2000) Tandem OLED 600 nits Anti-glare / Anti-reflection / Anti-smudge, 100% DCI-P3, 40-120Hz, DisplayHDR 600, Dolby Vision, Eyesafe, TÜV Low Blue Light, Touch |
| Touchscreen | Yes |
| Color calibration | X-Rite® Factory Color Calibration |
| Keyboard | Backlit, CZ/SK |
| Color | Black |
| Material | Aluminum (cover), PC-ABS (body) |
| Pen | Lenovo Yoga Pen (included) |
| Dimensions (WxDxH) | 354.4 × 2412 × 9.87 / 158 mm |
| Weight | approx. 1.84 kg |
| SOFTWARE | |
| Operating system | Windows 11 Pro, CZ/SK/EN |
| Included software | Lenovo AI Now + Intel Connectivity Performance Suite |
| CONNECTIVITY | |
| Ethernet | No |
| WLAN + Bluetooth | Intel Wi-Fi 7 BE211, 802.11be 2x2 + BT5.4, vPro |
| WWAN | No |
| SIM Card | No |
| NFC | No |
| Standard ports | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always powered 2x USB-C (Thunderbolt 5), with DisplayPort 2.1, USB PD 3.1, 140W input / 15W output 1x USB-C (Thunderbolt 4), with DisplayPort 2.1, USB PD 3.1, 140W input / 15W output 1x HDMI 2.1, up to 8K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x SD Express 7.0 card reader |
| Optional Ports (configured) | No |
| SECURITY AND PRIVACY | |
| SmartCard Reader | No |
| Security Chip | Discrete TPM 2.0 Enabled |
| Fingerprint reader | Touch style, Match-on-Chip, integrated into the power button |
| Physical lock | Kensington Nano Security Slot, 2.5 x 6 mm |
| Additional security | Person presence detection using computer vision Bottom cover tamper detection Camera privacy shutter Infrared camera for Windows Hello (facial recognition) |
| MANAGEABILITY | |
| System management | Intel vPro Enterprise |
| SERVICE | |
| Base warranty | 3 years in service |
| Included upgrade | 3 years Premier Onsite |
| ACCESSORIES | |
| Included accessories | No |
| CERTIFICATIONS | |
| Green certifications | ENERGY STAR® 9.0 EPEAT™ Gold Registered RoHS compliant TCO Certified, generation 10 |
| MIL-SPEC Tests | MIL-STD-810H military tests - passed |