| PERFORMANCE | |
|---|---|
| Processor | Intel Core Ultra 9 285H, 16C (6P + 8E + 2LPE) / 16T, Max Turbo up to 5.4GHz, 24MB Intel Smart Cache |
| NPU | AI PC |
| Graphics card | NVIDIA GeForce RTX 5070 8GB GDDR7 Laptop GPU |
| Chipset | Intel SoC Platform |
| Memory | 64GB LPCAMM2 LPDDR5x-7467 |
| Memory slots | 1x LPCAMM2 connector, dual-channel |
| Max. Memory | Up to 64GB (1x 64GB LPCAMM2), expandable |
| Storage | 2TB SSD M.2 2280 PCIe® 5.0x4 Performance NVMe® Opal 2.0 |
| Supported Storage | Up to 2x drive, 2x M.2 SSD • M.2 2280 SSDs up to 8TB, 4TB each |
| Storage Slot | 2x M.2 2280 PCIe 5.0 x4 slots |
| Preconfigured RAID | No |
| Card Reader | SD Express 7.0 Card Reader |
| Audio Chip | SoundWire®, Cirrus Logic® CS42L43 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos |
| Camera | 5.0MP + IR with camera privacy shutter and human presence detection |
| Microphone | 2x |
| Battery | Integrated 90Wh |
| Power Adapter | 140W USB-C GaN (3-Pin) |
| DESIGN | |
| Display | 16" WQUXGA (3840x2400) IPS 800nits Anti-glare, 100% DCI-P3, 60Hz, DisplayHDR 400, Dolby Vision, Eyesafe, TÜV Low Blue Light |
| Touchscreen | No |
| Color Calibration | X-Rite® Factory Color Calibration |
| Keyboard | Backlit, CZ/SK |
| Color | Black |
| Material | Aluminum (Cover), PC-ABS (Body) |
| Pen | Not supported |
| Dimensions (WxDxH) | 354.3 × 2410 × 99 / 15.8 mm |
| Weight | approx. 1.84 kg |
| SOFTWARE | |
| Operating system | Windows 11 Pro, CZ/SK/EN |
| Included software | Intel® Connectivity Performance Suite + Lenovo® AI Now |
| CONNECTIVITY | |
| Ethernet | No |
| WLAN + Bluetooth | Intel Wi-Fi 7 BE201, 802.11be 2x2 + BT5.4, vPro |
| WWAN | No |
| SIM Card | No |
| NFC | No |
| Standard ports | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always powered 2x USB-C (Thunderbolt 5), with DisplayPort 2.1, USB PD 3.1, 140W input / 15W output 1x USB-C (Thunderbolt 4), with DisplayPort 2.1, USB PD 3.1, 140W input / 15W output 1x HDMI 2.1, up to 8K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x SD Express 7.0 card reader |
| Optional Ports (configured) | No |
| SECURITY AND PRIVACY | |
| SmartCard Reader | No |
| Security Chip | Discrete TPM 2.0 Enabled |
| Fingerprint reader | Touch style, Match-on-Chip, integrated into the power button |
| Physical lock | Kensington Nano Security Slot, 2.5 x 6 mm |
| Additional security | Bottom cover tamper detection Privacy shutter IR camera for Windows Hello (facial recognition) Ultrasonic human presence detection for the IR camera |
| MANAGEABILITY | |
| System management | Intel vPro Enterprise |
| SERVICE | |
| Basic warranty | 3 years depot service |
| Included upgrade | 3 years Premier Onsite |
| ACCESSORIES | |
| Included accessories | No |
| CERTIFICATIONS | |
| Green certifications | ENERGY STAR® 9.0 EPEAT™ Gold Registered RoHS compliant TCO Certified, generation 10 |
| MIL-SPEC Tests | MIL-STD-810H military tests - passed |



