| PERFORMANCE | |
|---|---|
| Processor | AMD Ryzen AI 7 PRO 350 (8C / 16T, 2.0 / 5.0GHz, 8MB L2 / 16MB L3) |
| Graphics Card | Integrated AMD Radeon 860M Graphics |
| Chipset | AMD SoC Platform |
| Memory | 32GB Soldered LPDDR5x-7500 |
| Memory Slots | 1x soldered on the motherboard, no slot |
| Max. Memory | 32GB soldered memory, non-upgradeable |
| Storage | 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Supported Storage | 1x drive, 1x M.2 2280 SSD up to 1TB |
| Optical Drive | No |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Audio |
| Camera | 5.0 Mp + IR with ThinkShutter |
| Microphone | 2x |
| Battery | Integrated 58Wh |
| Max. Battery life | up to 10 hours |
| Power adapter | 65W USB-C |
| DESIGN | |
| Display | 14" 2.8K (2880x1800) OLED 500 nits Anti-glare / Anti-reflection / Anti-smudge, 100% DCI-P3, 120Hz VRR, Dolby Vision, Touch |
| Touchscreen | Yes |
| Keyboard | Backlit, CZ/SK |
| Color | Black |
| Material | Hybrid carbon fiber (cover), Aluminum (body) |
| Dimensions (WxDxH) | 313.6 × 2194 x 169 mm |
| Weight | from 1.37 kg |
| SOFTWARE | |
| Operating system | Windows 11 Pro 64, CZ/SK/ENG |
| Included software | Lenovo AI Now |
| CONNECTIVITY | |
| Ethernet | No |
| WLAN + Bluetooth | MediaTek Wi-Fi 7 MT7925, 802.11be 2x2 + BT5.4 |
| WWAN | Quectel RM520N-GL, 5G Sub-6 GHz, with integrated eSIM |
| SIM card | No |
| NFC | No |
| Standard ports | 1x USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always Powered) 2x USB4 40Gbps (data transfer support, Power Delivery 3.0 and DisplayPort 1.4a) 1x HDMI 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) |
| Optional Ports (Configured) | 1x Nano-SIM card slot (WWAN models) 1x Smart card reader |
| SECURITY AND PRIVACY | |
| SmartCard Reader | SmartCard Reader |
| Security Chip | Discrete TPM 2.0 |
| Fingerprint reader | Touch Style, Match-on-Chip, integrated into the power button |
| Physical lock | Kensington Security Slot |
| Additional security | ThinkShutter camera cover IR camera for Windows HelloUser presence detection based on computer vision on the image signal processor (ISP) |
| MANAGEABILITY | |
| System management | DASH |
| SERVICE | |
| Base warranty | 3 years depot service |
| Included upgrade | 3 years Premier Onsite |
| CERTIFICATIONS | |
| Green certification | ENERGY STAR® 8. |
| Mil-Spec Testing | MIL-STD-810H - passed |



