| PERFORMANCE | |
|---|---|
| Processor | Intel Core Ultra 9 275HX, 24C (8P + 16E) / 24T, Max Turbo up to 5.4GHz, 36MB |
| NPU | Intel AI Boost integrated into the Intel Core Ultra processor |
| Graphics Card | NVIDIA RTX PRO 4000 Blackwell 16GB GDDR7 |
| Chipset | Intel SoC Platform |
| Memory | 1x 32GB SO-DIMM DDR5-5600 Non-ECC |
| Memory slots | 2x DDR5 SO-DIMM slots, dual-channel compatible |
| Max. Memory | Up to 96GB (2x 48GB DDR5 SO-DIMM) |
| Storage | 1TB SSD M.2 2280 PCIe 5.0x4 Performance NVMe Opal 20 |
| Supported Storage | 1x drive, up to 2TB M.2 2280 SSD |
| Storage Slot | 1x M.2 2280 PCIe 4.0 x4 slot |
| Card Reader | No |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Audio |
| Camera | 5.0MP with camera cover |
| Microphone | 2x |
| Battery | Integrated 99Wh |
| Power Adapter | 180W USB-C Slim (3-pin) |
| DESIGN | |
| Display | 16" WQUXGA (3840x2400) IPS 800nits Anti-glare, 45% NTSC 60Hz |
| Touchscreen | No |
| Color Calibration | No |
| Keyboard | Backlit, CZ/SK |
| Color | Black |
| Material | Aluminum (cover), Aluminum (body) |
| Dimensions (WxDxH) | 361.5 × 2486 × 2113 mm |
| Weight | From 1.82 kg |
| SOFTWARE | |
| Operating system | No operating system |
| Included software | No |
| CONNECTIVITY | |
| Ethernet | 100/1000M (RJ-45) |
| WLAN + Bluetooth | Intel Wi-Fi 6E AX211, 802.11ax 2x2 + BT5.3 |
| WWAN | No |
| SIM card | No |
| NFC | No |
| Standard ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always powered 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.0 and DisplayPort 21 1x HDMI 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5 mm) 1x Ethernet (RJ-45) 1x Security slot |
| Optional Ports (configured) | No |
| SECURITY AND PRIVACY | |
| SmartCard Reader | No |
| Security Chip | Discrete TPM 2.0 Enabled |
| Fingerprint reader | Touch style, Match-on-Chip, integrated into the power button |
| Physical lock | Kensington Nano Security Slot, 2.5 x 6 mm |
| Additional security | Camera privacy shutter Bottom cover intrusion detection |
| MANAGEABILITY | |
| System management | Non-vPro |
| SERVICE | |
| Base warranty | 1 year depot service |
| Included upgrade | - |
| ACCESSORIES | |
| Included accessories | No |
| CERTIFICATIONS | |
| Environmental certification | ENERGY STAR 8.0 EPEAT Gold Registered RoHS compliant TCO Certified 90 |
| Mil-Spec Testing | MIL-STD-810H military testing - passed |
| ISV Certification | Please visit ISV Certifications for Lenovo Workstations |



