| PERFORMANCE | |
|---|---|
| Processor | Intel Core Ultra 5 225H, 14C (4P + 8E + 2LPE) / 14T, Max Turbo up to 4.9GHz, 18MB |
| NPU | Intel AI Boost integrated into the Intel Core Ultra processor |
| Graphics Card | NVIDIA RTX PRO 500 Blackwell Generation 6GB GDDR7 Laptop GPU |
| Chipset | Intel SoC Platform |
| Memory | 1x 16GB SODIMM DDR5-5600 Non-ECC |
| Memory Slots | 2x DDR5 SO-DIMM slots, dual-channel compatible |
| Max. Memory | Up to 96GB (2x 48GB DDR5 SO-DIMM) |
| Storage | 512GB SSD M.2 2280 PCIe 5.0x4 Performance NVMe Opal 20 |
| Supported Storage | 1x drive, up to 2TB M.2 2280 SSD |
| Storage Slot | 1x M.2 2280 PCIe 5.0 x4 slot |
| Card Reader | No |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Audio |
| Camera | 5.0MP + IR camera cover and human presence detection |
| Microphone | 2x |
| Battery | Integrated 57Wh |
| Power Adapter | 100W USB-C Slim (3-pin) |
| DESIGN | |
| Display | 14.5" WUXGA (1920x1200) IPS 400 nits Anti-glare, 45% NTSC, 60Hz, Eyesafe, TÜV Low Blue Light |
| Touchscreen | No |
| Color Calibration | No |
| Keyboard | Backlit, CZ/SK |
| Color | Black |
| Material | Aluminum (cover), Aluminum (body) |
| Dimensions (WxDxH) | 325.5 x 2276 x 185 mm |
| Weight | From 1.61 kg |
| SOFTWARE | |
| Operating system | Windows 11 Pro, CZ/SK/EN |
| Included software | Lenovo AI Now |
| CONNECTIVITY | |
| Ethernet | 100/1000M (RJ-45) |
| WLAN + Bluetooth[2] | Intel Wi-Fi 6E AX211, 802.11ax 2x2 + BT5.3 |
| WWAN | No |
| SIM card | No |
| NFC | No |
| Standard ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 2x Thunderbolt 4 with USB PD 3.0 and DisplayPort 21 1x HDMI 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) 1x Security slot |
| Optional Ports (configured) | 1x SmartCard Reader |
| SECURITY AND PRIVACY | |
| SmartCard Reader | SmartCard Reader |
| Security Chip | Discrete TPM 2.0 Enabled |
| Fingerprint reader | Touch style, Match-on-Chip, integrated into the power button |
| Physical lock | Kensington Nano Security Slot, 2.5 x 6 mm |
| Additional security | IR camera for Windows Hello (facial recognition) Ultrasonic human presence detection for IR camera Camera shutter Bottom cover tamper detection |
| MANAGEABILITY | |
| System management | Non-vPro |
| SERVICE | |
| Base warranty | 3 years in service |
| Included upgrade | 3 years Premier Onsite |
| ACCESSORIES | |
| Included accessories | No |
| CERTIFICATIONS | |
| Green certification | ENERGY STAR 9.0 EPEAT Gold Registered RoHS compliant TCO Certified, generation 10 |
| Other Certifications | Eyesafe Certified 2.0 TÜV Rheinland Low Blue Light |
| Mil-Spec Tests | MIL-STD-810H military tests - passed |
| ISV Certification | Please visit ISV certifications for Lenovo Workstations |



