| PERFORMANCE | |
|---|---|
| Processor | Intel Core Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB |
| AI PC Category | Copilot+ PC |
| NPU | Integrated Intel® AI Boost, up to 47 TOPS |
| Graphics Card | Integrated Intel® Arc™ Graphics 140V |
| Chipset | Intel SoC Platform |
| Memory | 32GB Soldered LPDDR5x-8533, MoP Memory |
| Memory Slots | Models with V-series processors: memory soldered to the motherboard, no slots, dual-channel |
| Max. Memory | Models with V-series processors: 32GB soldered to the motherboard |
| Storage | 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Supported Storage | One drive, up to 2 TB M.2 2280 SSD (PCIe® 4.0 x4 slot) |
| Storage Slot | Models with V or H series processors: 1x M.2 2280 PCIe® 5.0 x4 slot |
| Card Reader | No |
| Optical Drive | No |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Audio |
| Camera | 5.0MP + IR with Camera Privacy Shutter |
| Microphone | 2x 360° |
| Battery | Integrated 57Wh |
| Battery Life | Up to 11 hours |
| Power Adapter | 65W USB-C |
| DESIGN | |
| Display | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz, DBEF5 |
| Touchscreen | No |
| Keyboard | Backlit, CZ/SK |
| Color | Black |
| Material | PC + 20% CF (cover), PC + 20% CF (body) |
| Dimensions (WxDxH) | 315.9 x 2237 x 17.7 mm |
| Weight | from 1.38 kg |
| SOFTWARE | |
| Operating system | Windows 11 Pro 64, CZ/SK/ENG |
| Bundled software | Lenovo AI Now |
| CONNECTIVITY | |
| Ethernet | 100/1000M (RJ-45) |
| WLAN + Bluetooth | Intel® Wi-Fi® 7 BE201, 802.11be 2x2 + BT5.4 |
| WWAN | WWAN upgradeable to 5G |
| SIM Card | No |
| NFC | No |
| Standard ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 2.1 1x HDMI® 2.1, up to 4K/60Hz 1x Headphone / Microphone combo jack (3.5mm) 1x Ethernet (RJ-45) |
| Optional Ports (configured) | 1x SmartCard Reader 1x Nano-SIM card slot (WWAN models) |
| SECURITY AND PRIVACY | |
| SmartCard Reader | Yes |
| Security Chip | Discrete TPM 2.0 |
| Fingerprint reader | Touch style, integrated into the power button |
| Physical lock | Kensington Security Slot, 2.5 x 6mm |
| Additional security | IR camera for Windows Hello Ultrasonic human presence detection Camera privacy shutter |
| SERVICE | |
| Basic warranty | 1 year depot service |
| Included upgrade | 3 years Premier Onsite |
| CERTIFICATIONS | |
| Environmental certification | ENERGY STAR 9.0 TCO Certified 100 EPEAT Gold Registered RoHS compliant ErP Lot 6 ErP Lot 26 |
| Mil-Spec Testing | MIL-STD-810H military test - passed |



