| PERFORMANCE | |
|---|---|
| Processor | AMD Ryzen AI 5 330 (4C / 8T, 2.0 / 4.5GHz, 4MB L2 / 8MB L3) |
| NPU | Integrated AMD Ryzen AI, up to 50 TOPS |
| Graphics Card | Integrated AMD Radeon™ 820M Graphics |
| Chipset | AMD SoC Platform |
| Memory | 1x 16GB SODIMM DDR5-5600 |
| Memory Slots | 2x DDR5 SO-DIMM slots, dual-channel compatible |
| Max. Memory | Up to 64GB DDR5-5600 |
| Storage | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe |
| Supported Storage | Up to 2x drives, 2x M.2 SSDs, each up to 1TB |
| Card Reader | No |
| Optical Drive | No |
| Audio Chip | High Definition (HD) Audio, Realtek ALC256 codec |
| Speakers | 2Wx1 |
| Microphone | No |
| Power Supply | 90W 89% Adapter |
| DESIGN | |
| Keyboard | USB Calliope Keyboard, Black, CZ/SK |
| Mouse | USB Calliope Mouse, Black |
| Optional Position | No |
| Expansion Slots | 3x M. | 2 slots (1x for WLAN, 2x for SSD)
| Color | Black |
| Stand | No |
| Adapter cage | No |
| Tool-less chassis screws | Tool-less chassis screws |
| Mounting | VESA mount |
| Form factor | Tiny (1L) |
| Dimensions (WxDxH) | 179 x 182.9 x 36.5 mm |
| Weight | Approx. 0.9 kg |
| CONNECTIVITY | |
| Ethernet | Integrated 100/1000M |
| WLAN + Bluetooth | Realtek® Wi-Fi® 6 RTL8852BE, 802.11ax 2x2 + BT5.3 |
| Front Ports | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), data transfer and 5V@3A charging 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Still powered and 5V@2.1A charging 1x headphone / microphone combo jack (3.5mm) |
| Optional front ports (configured) | No |
| Rear ports | 3x USB-A (Hi-Speed USB / USB 2.0), 1x Smart Power On support 1x USB-A (USB 10Gbps / USB 3.2 Gen 2) 1x HDMI 2.1 TMDS 1x DisplayPort 1.4a 1x Ethernet (GbE RJ-45) 1x Power connector |
| Optional rear ports (configured) | No |
| Monitor Cable | No |
| SECURITY AND PRIVACY | |
| Security Chip | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
| Physical lock | Kensington Security Slot, 3 x 7 mm |
| Chassis intrusion switch | Chassis intrusion switch |
| MANAGEABILITY | |
| System management | Non-vPro |
| SERVICE | |
| Basic warranty | 1-year onsite |
| Included upgrade | 3 years onsite |
| CERTIFICATIONS | |
| Green certification | ENERGY STAR® 9.0 EPEAT™ Gold Registered ErP Lot 3/7 GREENGUARD® RoHS / WEEE / REACH |
| SOFTWARE | |
| Operating system | Windows 11 Pro, CZ / SK / EN |



