| PERFORMANCE | |
|---|---|
| Processor | Intel Core Ultra 5 225T, 10C (6P + 4E) / 10T, Max Turbo up to 4.9GHz, 20MB |
| AI PC Category | AI PC |
| NPU | Integrated Intel AI Boost, up to 13 TOPS |
| Graphics Card | Integrated Intel Graphics |
| Chipset | Intel Q870 Chipset |
| Memory | 1x 16GB SO-DIMM DDR5-5600 |
| Memory Slots | 2x DDR5 SO-DIMM slots, dual-channel compatible |
| Max. Memory | Up to 64GB (2x 32GB DDR5 SO-DIMM) |
| Storage | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal |
| Supported Storage | Up to 2x drives, 2x M.2 2280 SSDs, up to 2TB each |
| Card Reader | No |
| Optical Drive | No |
| Audio Chip | High Definition (HD) Audio, Realtek ALC233VB or Conexant CX11771 codec |
| Speakers | 2Wx1 |
| Power Supply | 135W 90% Adapter |
| DESIGN | |
| Keyboard | USB Traditional Keyboard, Black, CZ/SK |
| Mouse | USB Calliope Mouse, Black |
| Optional Position | No |
| Expansion Slots | 3x M. |
| Color | Black |
| Stand | No |
| Adapter cage | No |
| Tool-less chassis screws | Tool-less chassis screws |
| Dust filter | No |
| Mounting | VESA mount |
| IO Box | No |
| Form factor | Tiny (1L) |
| Dimensions (WxDxH) | 179 x 182.9 x 36.5 mm |
| Weight | Approx. 1.18 kg |
| CONNECTIVITY | |
| Ethernet | Integrated 100/1000M |
| WLAN + Bluetooth | Intel Wi-Fi 6E AX211, 802.11ax 2x2 + BT5.3, vPro |
| Front Ports | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), data transfer only 2x USB-A (USB 10Gbps / USB 3.2 Gen 2), 1x always powered and 5V@2.1A charging 1x headphone / microphone combo jack (3.5mm) |
| Optional front ports (configured) | No |
| Rear ports | 2x USB-A (USB 10Gbps / USB 3.2 Gen 2) 2x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x Smart Power On support 1x HDMI 2.1 TMDS 1x DisplayPort 1.4a (HBR2) 1x Ethernet (GbE RJ-45) |
| Optional rear ports (configured) | ThunderBolt 4 |
| SECURITY AND PRIVACY | |
| Security Chip | Discrete TPM 2.0, TCG certified |
| Fingerprint reader | No fingerprint reader |
| Physical lock | Kensington Security Slot, 3 x 7 mm |
| Chassis intrusion switch | Chassis intrusion switch |
| MANAGEABILITY | |
| System management | Non-vPro |
| SERVICE | |
| Basic warranty | 1 year onsite |
| Included Upgrade | 3 years onsite 1. Year Premier Onsite |
| CERTIFICATIONS | |
| Green certification | ENERGY STAR 9.0 RoHS compliant TCO Certified 100 |
| Mil-Spec Tests | MIL-STD-810H military tests - passed |
| SOFTWARE | |
| Operating system | Windows 11 Pro, CZ/SK/EN |
| Included software | No |