| PERFORMANCE | |
|---|---|
| Processor | Intel Core Ultra 7 265, 20C (8P + 12E) / 20T, Max Turbo up to 5.3GHz, 30MB |
| Graphics Card | Integrated Intel Graphics |
| Chipset | Intel Q870 Chipset |
| Memory | 2x 16GB UDIMM DDR5-5600 |
| Memory Slots | 4x DDR5 UDIMM slots, dual-channel |
| Max. Memory | Up to 128GB DDR5 |
| Storage | 1TB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 20 |
| Supported Storage | Up to 4x drives, 1x 3.5" HDD + 1x 2.5" HDD + 2x M.2 SSD • 3.5" HDD up to 2 TB • 2.5" HDD (customer upgrade only) • M.2 SSDs up to 2TB each |
| Card Reader | 3-in-1 Card Reader |
| Optical Drive | DVD±RW |
| Audio Chip | High Definition (HD) Audio, Realtek ALC623-CG codec |
| Speakers | 2Wx1 |
| Power Supply | 310W 90% |
| DESIGN | |
| Keyboard | USB Traditional Keyboard, Black, CZ/SK |
| Mouse | USB Calliope Mouse, Black |
| Optional position | 2. M.2 brackets |
| Expansion slots | 1x PCIe 4.0 x16, full-height, length ? 209 mm, height? 117.5mm 2x PCIe 3.0 x1, full height, length? 185 mm, height? 100 mm 3x M.2 slots (1x WLAN, 2x SSD) |
| Color | Black |
| Stand | No |
| Dust Filter | No |
| Form Factor | Tower (13.6L) |
| Dimensions (WxDxH) | 145 x 296 x 346 mm |
| Weight | Approx. 5.7 kg |
| CONNECTIVITY | |
| Ethernet | Integrated 100/1000M |
| WLAN + Bluetooth | Intel Wi-Fi 6E AX211, 802.11ax 2x2 + BT5.3, vPro |
| Front Ports | 1x USB-C (USB 5Gbps / USB 3.2 Gen 1), with 15W charging 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) 2x USB-A (USB 10Gbps / USB 3.2 Gen 2) 1x headphone/microphone combo jack (3.5mm) |
| Optional front ports (configured) | 1x card reader |
| Rear ports | 4x USB-A (USB 5Gbps / USB 3.2 Gen 1)) 1x HDMI 2.1 TMDS 2x DisplayPort 1.4a (HBR3, DSC) 1x Ethernet (RJ-45) 1x line-out (3.5mm) |
| Optional rear ports (configured) | No |
| SECURITY AND PRIVACY | |
| Security Chip | Discrete TPM 2.0, TCG certified, FIPS 140-2 certification |
| Fingerprint reader | No fingerprint reader |
| Physical lock | Kensington Security Slot, 3 x 7 mm padlock loop |
| Smart Cable Clip | No |
| E-Lock Chassis | No |
| Chassis intrusion switch | Chassis intrusion switch |
| MANAGEABILITY | |
| System management | Intel vPro Enterprise |
| SERVICE | |
| Base warranty | 1 year onsite |
| Included upgrade | 3 years onsite |
| CERTIFICATIONS | |
| Green certification | ENERGY STAR 9.0 TCO Certified 100 ErP Lot 3 GREENGUARD RoHS compliant |
| Mil-Spec Tests | MIL-STD-810H military durability tests - passed |
| SOFTWARE | |
| Operating system | Windows 11 Pro, CZ/SK/EN |
| Included software | No |



