| PERFORMANCE | |
|---|---|
| Processor | AMD Ryzen 5 8500G (6C / 12T, 3.5 GHz / 5 GHz, 6 MB L2 / 16 MB L3) |
| Graphics Card | Integrated AMD Radeon 740M Graphics |
| Chipset | AMD PRO665 Chipse |
| Memory | 1x 16GB UDIMM DDR5-5200 |
| Memory slots | 2x DDR5 UDIMM slot, dual-channel |
| Max. Memory | Up to 64GB DDR5 |
| Storage | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 20 |
| Supported Storage | Up to 3x drives, 1x 3.5" HDD + 2x M.2 SSD • 3.5" HDD up to 2TB • M.2 SSDs up to 2 TB each |
| Card Reader | No |
| Optical Drive | No |
| Audio Chip | High Definition (HD) Audio, Realtek ALC623-CG codec |
| Speakers | 2Wx1 |
| Power Supply | 260W 90% |
| DESIGN | |
| Keyboard | USB Traditional Keyboard, Black, CZ/SK |
| Mouse | USB Calliope Mouse, Black |
| Optional Position | No |
| Expansion Slots | 1x PCIe 3. | 0 x16, full-height, length ? 222.7 mm, height? 111.2mm
| Color | Black |
| Stand | No |
| Dust Filter | No |
| Form Factor | Tower (13.6L) |
| Dimensions (WxDxH) | 145 x 296 x 346 mm |
| Weight | Approx. 5.9 kg |
| CONNECTIVITY | |
| Ethernet | Integrated 100/1000M |
| WLAN + Bluetooth | AMD Wi-Fi 6E RZ616, 802.11ax 2x2 + BT5.3 |
| Front Ports | 1x USB-C (USB 5Gbps / USB 3.2 Gen 1), with 15W charging 4x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x headphone / microphone combo jack (3.5 mm) 1x microphone (3.5mm) |
| Optional front ports (configured) | No |
| Rear ports | 4x USB-A (Hi-Speed USB / USB 2.0) 1x HDMI 2.1 TMDS 2x DisplayPort 1.4a (HBR2, DSC) 1x Ethernet (RJ-45) 1x line-out (3.5mm) |
| Optional rear ports (configured) | No |
| SECURITY AND PRIVACY | |
| Security Chip | Discrete TPM 2.0, TCG certified, FIPS 140-2 certification |
| Fingerprint reader | No fingerprint reader |
| Physical lock | Kensington Security Slot, 3 x 7 mm Padlock Loop |
| Smart Cable Clip | No |
| E-Lock Chassis | No |
| Chassis intrusion switch | Chassis intrusion switch |
| MANAGEABILITY | |
| System management | Non-DASH |
| SERVICE | |
| Basic warranty | 1 year onsite |
| Included upgrade | 3 years onsite |
| CERTIFICATIONS | |
| Green certification | ENERGY STAR 8.0 EPEAT Gold Registered ErP Lot 3 GREENGUARD RoHS compliant TCO Certified 9.0 |
| Mil-Spec Tests | MIL-STD-810H military durability tests - passed |
| SOFTWARE | |
| Operating system | Windows 11 Pro, CZ/SK/EN |
| Bundled software | No |



