| PERFORMANCE | |
|---|---|
| Processor | Intel® Core™ i5-14500, 14C (6P + 8E) / 20T, P-core 2.6 / 5.0GHz, E-core 1.9 / 3.7GHz, 24MB |
| Graphics Card | Integrated Intel UHD Graphics |
| Chipset | Intel® Q670 Chipset |
| Memory | 1x 16GB SO-DIMM DDR5-4800 |
| Memory Slots | 2x DDR5 SO-DIMM slots, dual-channel compatible |
| Max. Memory | Up to 64GB DDR4-4800 |
| Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 Performance NVMe® Opal 2.0 |
| Supported Storage | Up to 2x drive, 2x M.2 SSD • M.2 SSDs up to 2TB each |
| Card Reader | 3-in-1 card reader |
| Optical Drive | DVD±RW |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC233NL-VB2-CG codec |
| Speakers | 3Wx2 |
| Camera | 5.0MP + IR |
| Microphone | 2x |
| Power supply | 180W 90% |
| DESIGN | |
| Display | 23.8" FHD (1920x1080) IPS Anti-glare 250nits, 60Hz, 99% sRGB, hardware low blue light, flick free, eyesafe, non-touch |
| Touchscreen | No |
| Keyboard | USB Traditional Keyboard, Black, CZ/SK |
| Mouse | USB Calliope Mouse, Black |
| Expansion slots | 3x M.2 slots (1x for WLAN, 2x for SSD) |
| Color | Black |
| Stand | Fully functional monitor stand |
| Mounting | VESA |
| Design | AIO (23.8") |
| Dimensions (WxDxH) | 539.6 × 21731 x 393.66-501.85 mm |
| Weight | Approx. 8.13 kg |
| CONNECTIVITY | |
| Ethernet | Integrated 100/1000M |
| WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 11ax 2x2 + BT5.3, vPro® |
| Rear ports | 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), data transfer and 15W charging support 3x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x HDMI® (HDMI in 1.4 / HDMI out 21 TMDS combo port) 1x DisplayPort™ 1.4 1x Ethernet (RJ-45) |
| Optional rear ports (configured) | 1x Serial port |
| Side ports | 3x USB-A (USB 10Gbps / USB 3.2 Gen 2) 1x headphone / microphone combo jack (3.5mm) |
| Optional side ports (configured) | card reader |
| SECURITY AND PRIVACY | |
| Security chip | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
| Physical lock | Kensington® Security Slot™, 3 x 7 mm |
| Chassis intrusion switch | Yes |
| Additional security | Camera privacy shutter |
| MANAGEABILITY | |
| System management | Intel® vPro® Enterprise |
| SERVICE | |
| Base warranty | 3 years onsite |
| Included upgrade | 1. year premier onsite |
| CERTIFICATIONS | |
| Green Certifications | ENERGY STAR® 8.0 EPEAT™ Gold Registered ErP Lot 3 GREENGUARD® RoHS compliant TCO Certified 9.0 TCO edge |
| Other Certifications | TÜV Rheinland® Low Blue Light (Hardware Solution) Eyesafe® Certified 2.0 TÜV Rheinland® Flicker Free UL Anti-dust |
| Mil-spec tests | MIL-STD-810H military tests - passed |
| SOFTWARE | |
| Operating system | Windows 11 Pro, CZ/ SK / EN |
| Included software | No |



