| PERFORMANCE | |
|---|---|
| Processor | AMD Ryzen 3 8300GE (4C / 8T, 3.5 / 4.9GHz, 4MB L2 / 8MB L3) |
| Graphics Card | Integrated AMD Radeon 740M |
| Chipset | AMD PRO 600 Chipset |
| Memory | 1x 8GB SO-DIMM DDR5-5200 |
| Memory slots | 2x DDR5 SO-DIMM slots, dual-channel compatible |
| Max. Memory | Up to 32GB (2x 16GB DDR5 SO-DIMM); 64GB (2x 32GB) available only as CTO |
| Storage | 256GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 20 |
| Supported Storage | Up to 2x drive, 2x M.2 2280 SSDs, up to 1TB each |
| Card Reader | No |
| Optical Drive | No |
| Audio Chip | High Definition (HD) Audio, Realtek ALC233 codec |
| Speakers | Internal speakers |
| Power Supply | 65W 89% Adapter |
| DESIGN | |
| Keyboard | USB Traditional Keyboard, Black, CZ/SK |
| Mouse | USB Calliope Mouse, Black |
| Optional Position | No |
| Expansion Slots | 3x M.2 slots (1x WLAN, 1x SSD) |
| Color | Black |
| Stand | No |
| Adapter cage | No |
| Tool-less chassis screws | Tool-less chassis screws |
| Dust filter | No |
| Mounting | No |
| IO Box | No |
| Form factor | Tiny (1L) |
| Dimensions (WxDxH) | 179 x 182.9 x 36.5 mm |
| Weight | Approx. 1.25 kg |
| CONNECTIVITY | |
| Ethernet | Integrated 100/1000M |
| WLAN + Bluetooth | AMD Wi-Fi 6E RZ616, 802.11ax 2x2 + BT5.3 |
| Front Ports | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), data transfer only 1x USB-A (USB 10Gbps / USB 3.2nd Gen 2), still powered and 5V@2.1 A charging 1x USB-A (USB 10Gbps / USB 3.2 Gen 2) 1x headphone/microphone combo jack (3.5mm) |
| Optional front ports (configured) | No |
| Rear ports | 3x USB-A (Hi-Speed USB / USB 2.0) 1x DisplayPort 1.4 (HBR2, DSC) 1x USB-A (USB 10Gbps / USB 3.2 Gen 2) 1x HDMI 2.1 TMDS 1x Ethernet (RJ-45) |
| Optional rear ports (configured) | No |
| SECURITY AND PRIVACY | |
| Security Chip | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
| Fingerprint reader | No fingerprint reader |
| Physical lock | Kensington Security Slot, 3 x 7 mm |
| Chassis intrusion switch | Chassis intrusion switch |
| MANAGEABILITY | |
| System management | Non-DASH |
| SERVICE | |
| Base warranty | 3 years onsite |
| Included upgrade | No |
| CERTIFICATIONS | |
| Green certification | ENERGY STAR 8.0 EPEAT Gold Registered ErP Lot 3 RoHS compliant TCO Certified 9.0 |
| Mil-Spec Tests | MIL-STD-810H military tests - passed |
| SOFTWARE | |
| Operating system | Windows 11 Pro, CZ/SK/EN |
| Included software | No |



