| PERFORMANCE | |
|---|---|
| Processor | AMD Ryzen AI 9 HX PRO 370 (12C / 24T, 2.0 / 5.1GHz, 12MB L2 / 24MB L3) |
| NPU | Integrated AMD Ryzen™ AI, up to 50 TOPS |
| Graphics Card | Integrated AMD Radeon 890M Graphics |
| Chipset | AMD SoC Platform |
| Memory | 2x 32GB SO-DIMM DDR5-5600 Non-ECC |
| Memory slots | 2x DDR5 SO-DIMM slots, dual-channel compatible |
| Max. Memory | Up to 96GB (2x 48GB DDR5 SO-DIMM) |
| Storage | 1TB SSD M.2 2280 PCIe® 4.0x4 Performance NVMe® Opal 2.0 |
| Supported Storage | 1x drive, up to 2TB M.2 2280 SSD |
| Storage Slot | 1x M.2 2280 PCIe 4.0 x4 slot |
| Card Reader | No |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Audio |
| Camera | 5.0MP + IR camera privacy shutter and human presence detection |
| Microphone | 2x |
| Battery | Integrated 57Wh |
| Power Adapter | 65W USB-C Slim (3-pin) |
| DESIGN | |
| Display | 14" WUXGA (1920x1200) IPS 500 nits Anti-glare, 100% sRGB, Low Power, Eyesafe, UL Low Blue Light |
| Touchscreen | No |
| Color Calibration | ICC Template Color Calibration |
| Keyboard | Backlit, CZ/SK |
| Color | Black |
| Material | PC + 20% CF + 50% GF + 30% PCC (Cover), PC + 20% CF + 30% PCC (Body) |
| Dimensions (WxDxH) | 315.9 x 2237 x 17.7 mm |
| Weight | From 1.39 kg |
| SOFTWARE | |
| Operating system | Windows 11 Pro, CZ/SK/EN |
| Bundled software | Lenovo AI Now |
| CONNECTIVITY | |
| Ethernet | 100/1000M (RJ-45) |
| WLAN + Bluetooth[2] | MediaTek Wi-Fi® 7 MT7925, 802.11be 2x2 + BT5.4 |
| WWAN | No |
| SIM card | No |
| NFC | No |
| Standard ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always powered 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.0 and DisplayPort 1.4 1x HDMI 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) 1x Security slot |
| Optional Ports (configured) | 1x SmartCard Reader |
| SECURITY AND PRIVACY | |
| SmartCard Reader | SmartCard Reader |
| Security Chip | Discrete TPM 2.0 Enabled |
| Fingerprint reader | Touch style, Match-on-Chip, integrated into the power button |
| Physical lock | Kensington Nano Security Slot, 2.5 x 6 mm |
| Additional security | IR camera for Windows Hello (facial recognition) Camera privacy shutter Bottom cover tamper detection Human presence detection |
| MANAGEABILITY | |
| System management | AMD PRO Manageability |
| SERVICE | |
| Base warranty | 3 years depot service |
| Included upgrade | 3 years Premier Onsite |
| ACCESSORIES | |
| Included accessories | No |
| CERTIFICATIONS | |
| Green certification | ENERGY STAR 9.0 EPEAT Gold Registered RoHS compliant TCO Certified 10.0 |
| Other Certifications | UL Low Blue Light Eyesafe Certified 2.0 |
| Mil-Spec Testing | MIL-STD-810H military testing - passed |
| ISV Certification | Please visit ISV Certifications for Lenovo Workstations |