| PERFORMANCE | |
|---|---|
| Processor | AMD Ryzen AI 5 PRO 440 (6C / 12T, 2.0 / 4.8GHz, 6MB L2 / 16MB L3) |
| Graphics Card | Integrated AMD Radeon 840M Graphics |
| Chipset | AMD SoC Platform |
| Memory | 1x 16GB SO-DIMM DDR5-5600 |
| Memory slots | 2x DDR5 SO-DIMM slots, dual-channel |
| Max. Memory | Gorgon Point: up to 96 GB DDR5-5600 |
| Storage | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 20 |
| Supported Storage | Gorgon Point: 1x drive, up to 2TB M.2 2280 SSD |
| Storage Slot | 1x M.2 2280 PCIe 4.0 x4 slot |
| Card Reader | No |
| Optical Drive | No |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos |
| Camera | 5.0MP + IR with camera shutter |
| Microphone | 2x, 360° |
| Battery | 75Wh |
| Power Adapter | 100W USB-C (3-pin) |
| DESIGN | |
| Display | 16" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz, DBEF5 |
| Touchscreen | No |
| Color Calibration | - |
| Keyboard | Backlit, CZ/SK |
| Color | Black |
| Material | PC + 20% CF (Cover), PC + 40% GF (Body) |
| Dimensions (WxDxH) | 357.9 × 2479 x 1145/18.2 (front/rear), 23.8 (maximum) mm |
| Weight | from 1.76 kg |
| SOFTWARE | |
| Operating system | Windows 11 Pro, CZ/SK/EN |
| Bundled software | No |
| CONNECTIVITY | |
| Ethernet | 100/1000M (RJ-45) |
| WLAN + Bluetooth | MediaTek Wi-Fi 7 MT7925, 802.11be 2x2 + BT5.4 |
| WWAN | WWAN upgradeable to 4G |
| SIM card | No |
| NFC | No |
| Standard ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always powered 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 15–100W and DisplayPort 2.1 1x HDMI 2.1, up to 4K/60Hz 1x Headphone / Microphone combo jack (3.5mm) 1x Ethernet (RJ-45) |
| Optional Ports (configured) | 1x Nano-SIM Card Slot |
| Monitor Cable | No |
| SECURITY AND PRIVACY | |
| SmartCard Reader | No |
| Security Chip | Discrete TPM 2.0 Enabled |
| Fingerprint reader | Integrated into the power button |
| Physical lock | Kensington Nano Security Slot, 2.5 x 6 mm |
| Additional security | Camera privacy shutter (camera models) IR camera for Windows Hello (facial recognition) |
| MANAGEABILITY | |
| System management | DASH |
| SERVICE | |
| Basic warranty | 3 years in service |
| Included upgrade | 3 years Premier On-Site |
| ACCESSORIES | |
| Included accessories | No |
| CERTIFICATIONS | |
| Green certification | ENERGY STAR 9. |
| Other Certifications | Eyesafe Certified 2.0 |
| Mil-Spec Tests | MIL-STD-810H military tests - passed |