| PERFORMANCE | |
|---|---|
| Processor | Intel Core Ultra 7 255U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 5.2GHz, 12MB |
| AI PC Category | AI PC |
| NPU | Integrated Intel® AI Boost, up to 12 TOPS |
| Graphics Card | Integrated Intel Graphics |
| Chipset | Intel SoC Platform |
| Memory | 2x 16GB SODIMM DDR5-5600 |
| Memory Slots | Models with U- or H-series processors: 2x DDR5 SODIMM/CSODIMM slots, dual-channel |
| Max. Memory | Models with U- or H-series processors: up to 64GB DDR5-5600 |
| Storage | 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Supported Storage | One drive, up to 2 TB M.2 2280 SSD (PCIe® 4.0 x4 slot) |
| Storage Slot | Models with U series processors: 1x M.2 2280 PCIe 4.0 x4 slot |
| Card Reader | No |
| Optical Drive | No |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Audio |
| Camera | 5.0MP + IR with Camera Cover |
| Microphone | 2x 360° |
| Battery | Integrated 57Wh |
| Battery Life | Up to 11 hours |
| Power Adapter | 65W USB-C |
| DESIGN | |
| Display | 14" 2.8K (2880x1800) OLED 500 nits Anti-glare / Anti-reflection / Anti-smudge, 100% DCI-P3, 120Hz VRR, DisplayHDR True Black 500, Dolby Vision, Touch |
| Touchscreen | Yes |
| Keyboard | Backlit, CZ/SK |
| Color | Black |
| Material | PC + 20% CF (cover), PC + 20% CF (body) |
| Dimensions (W x D x H) | 315.9 x 2237 x 17.7 mm |
| Weight | from 1.38 kg |
| SOFTWARE | |
| Operating system | Windows 11 Pro 64, CZ/SK/ENG |
| Bundled software | No |
| CONNECTIVITY | |
| Ethernet | 100/1000M (RJ-45) |
| WLAN + Bluetooth | Intel Wi-Fi 6E AX211, 802.11ax 2x2 + BT5.3 |
| WWAN | Quectel EM160R-GL, 4G LTE CAT16, with integrated eSIM |
| SIM card | No |
| NFC | Yes |
| Standard ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 2.1 1x HDMI® 2.1, up to 4K/60Hz 1x Headphone / Microphone combo jack (3.5mm) 1x Ethernet (RJ-45) |
| Optional Ports (configured) | 1x SmartCard Reader 1x Nano-SIM card slot (WWAN models) |
| SECURITY AND PRIVACY | |
| SmartCard Reader | Yes |
| Security Chip | Discrete TPM 2.0 |
| Fingerprint reader | Touch style, integrated into the power button |
| Physical lock | Kensington Security Slot, 2.5 x 6mm |
| Additional security | IR camera for Windows Hello Camera privacy shutter Ultrasonic human presence detection |
| SERVICE | |
| Basic warranty | 1 year depot service |
| Included upgrade | 3 years Premier Onsite |
| CERTIFICATIONS | |
| Green certification | ENERGY STAR 9. | 0
| Mil-Spec Testing | MIL-STD-810H military test - passed |



