| PERFORMANCE | |
|---|---|
| Processor | AMD Ryzen AI 5 PRO 340 (6C / 12T, 2.0 /4.8GHz, 6MB L2 / 16MB L3) |
| AI PC Category | Copilot+ PC |
| NPU | Integrated AMD Ryzen AI, up to 50 TOPS |
| Graphics Card | Integrated AMD Radeon 840M Graphics |
| Chipset | AMD SoC Platform |
| Memory | 2x 8GB SO-DIMM DDR5-5600 |
| Memory Slots | 2x DDR5 SO-DIMM slots, dual-channel compatible |
| Max. Memory | Up to 64GB DDR5-5600 |
| Storage | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 20 |
| Supported Storage | 1x drive, up to 2TB M.2 2280 SSD |
| Storage Slot | 1x M.2 2280 PCIe 4.0 x4 slot |
| Card Reader | No |
| Optical Drive | No |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Audio |
| Camera | 5.0MP + IR Discrete with Privacy Shutter |
| Microphone | 2x, 360° |
| Battery | 57Wh |
| Power Adapter | 65W USB-C (3-pin) |
| DESIGN | |
| Display[1] | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz, DBEF5 |
| Touchscreen | No |
| Keyboard | Backlit, CZ/SK |
| Color | Black |
| Material | PC + 20% CF (Top), PC + 20% CF (Bottom) |
| Dimensions (WxDxH) | 315.9 x 2237 x 10.9/16.13 (front/rear), 21.95 (maximum) mm; |
| Weight | From 1.38 kg |
| SOFTWARE | |
| Operating system | Windows 11 Pro, CZ/SK/EN |
| Included software | No |
| CONNECTIVITY | |
| Ethernet | 100/1000M (RJ-45) |
| WLAN + Bluetooth[2] | MediaTek Wi-Fi 7 MT7925, 802.11be 2x2 + BT5.4 |
| WWAN | WWAN upgradeable to 4G |
| SIM card | No |
| NFC | No |
| Standard ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always powered 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.0 and DisplayPort 21 1x HDMI 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) |
| Optional Ports (configured) | 1x Smart Card Reader 1x Nano-SIM Card Slot |
| SECURITY AND PRIVACY | |
| SmartCard Reader | SmartCard Reader |
| Security Chip | Discrete TPM 2.0 Enabled |
| Fingerprint reader | Touch style, Match-on-Chip, integrated into the power button |
| Physical lock | Kensington Nano Security Slot, 2.5 x 6 mm |
| Additional security | Privacy shutter (camera models) IR camera for Windows Hello (facial recognition) |
| MANAGEABILITY | |
| System management | DASH |
| SERVICE | |
| Basic warranty | 3 years in service |
| Included upgrade | 3 years Premier Onsite |
| ACCESSORIES | |
| Included accessories | No |
| CERTIFICATIONS | |
| Green certification | ENERGY STAR 9.0 EPEAT Gold Registered ErP Lot 6/26 RoHS compliant TCO Certified 10.0 |
| Other Certifications | - |
| Mil-Spec Tests | MIL-STD-810H military tests - passed |



