| PERFORMANCE | |
|---|---|
| Processor | AMD Ryzen AI 5 430 (4C / 8T, 2.0 / 4.5GHz, 4MB L2 / 8MB L3) |
| AI PC Category | Copilot+ PC |
| NPU | Integrated AMD Ryzen AI, up to 50 TOPS |
| Graphics Card | Integrated AMD Radeon 840M Graphics |
| Chipset | AMD SoC Platform |
| Memory | 1x 16GB SODIMM DDR5-5600 |
| Memory Slots | 2x DDR5 SO-DIMM slots, dual-channel compatible |
| Max. Memory | Up to 64GB DDR5-5600 |
| Storage | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 20 |
| Supported Storage | One drive, up to 2 TB M.2 2280 SSD |
| Card Reader | No |
| Optical Drive | No |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Audio |
| Camera | 5.0MP + IR with camera privacy shutter |
| Microphone | 2x |
| Battery | Integrated 57Wh |
| Battery life | Up to 11 hours |
| Power adapter | 65W USB-C |
| DESIGN | |
| Display | 16" WUXGA (1920x1200) IPS 400 nits Anti-glare, 45% NTSC, 60Hz |
| Touchscreen | No |
| Keyboard | Backlit, CZ/SK |
| Color | Black |
| Material | PC + ABS (cover), PC + ABS (body) |
| Dimensions (WxDxH) | 357.2 x 2534 x 20.78 mm |
| Weight | from 1.79 kg |
| SOFTWARE | |
| Operating system | Windows 11 Pro 64, CZ/SK/ENG |
| Included software | Lenovo AI Now |
| CONNECTIVITY | |
| Ethernet | 100/1000M (RJ-45) |
| WLAN + Bluetooth | MediaTek Wi-Fi® 7 MT7925, 802.11be 2x2 + BT5.4 |
| WWAN | WWAN upgradeable to 4G |
| SIM Card | No |
| NFC | No |
| Standard ports | 1x USB-A (Hi-Speed USB / USB 2.0) 2x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x Always-on 2x USB-C® (Thunderbolt™ 4), with USB PD 15–65W and DisplayPort 2.1 1x HDMI® 2.1, up to 4K/60Hz 1x Headphone / Microphone combo jack (3.5mm) 1x Ethernet (RJ-45) |
| Optional Ports (configured) | 1x SmartCard Reader 1x Nano-SIM card slot (WWAN models) |
| SECURITY AND PRIVACY | |
| SmartCard Reader | Yes |
| Security Chip | Discrete TPM 2.0 |
| Fingerprint reader | Touch style, integrated into the power button |
| Physical lock | Kensington Security Slot |
| Additional security | IR camera for Windows Hello Camera shutter |
| SERVICE | |
| Basic warranty | 1 year depot service |
| Included upgrade | 3 years Onsite |
| CERTIFICATIONS | |
| Green certification | ENERGY STAR® 9. | 0
| Mil-Spec Tests | MIL-STD-810H military test - passed |



