| PERFORMANCE | |
|---|---|
| Processor | AMD Ryzen 7 250 (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) |
| Graphics Card | Integrated AMD Radeon 780M Graphics |
| Chipset | AMD SoC Platform |
| Memory | 2x 16GB SO-DIMM DDR5-5600 |
| Memory Slots | 2x DDR5-4800 SO-DIMM slots, dual-channel compatible |
| Max. Memory | Up to 64GB DDR5-5600 |
| Storage | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 20 |
| Supported Storage | Up to 2x drive, 2x M.2 SSD • M.M.2 2242 SSD up to 1TB • M.2 2280 SSD up to 1TB |
| Storage Slot | 2x M.2 slots • 1x M.2 2242 PCIe 4.0 x4 slot • 1x M.2 2280 PCIe 4.0 x4 slot |
| Card Reader | No |
| Optical Drive | No |
| Audio Chip | High Definition (HD) Audio, Senary SN6147 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos, audio by HARMAN |
| Camera | FHD 1080p + IR Hybrid with camera shutter |
| Microphone | 2x |
| Battery | 64Wh |
| Power Adapter | 65W USB-C (3-pin) |
| DESIGN | |
| Display | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC |
| Touchscreen | No |
| Keyboard | Backlit, CZ/SK |
| Color | Black |
| Material | Aluminum (cover), Aluminum (body) |
| Dimensions (WxDxH) | 356 x 249 x 10.1/17.05 (front/rear), 21.15 (maximum) mm |
| Weight | From 1.71 kg |
| SOFTWARE | |
| Operating system | Windows 11 Home, CZ/SK/EN |
| Included software | No |
| CONNECTIVITY | |
| Ethernet | 100/1000M (RJ-45) |
| WLAN + Bluetooth | Wi-Fi® 6E, 11ax 2x2 + BT5.3 |
| WWAN | No |
| SIM card | No |
| NFC | No |
| Standard ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always powered 1x USB-C (USB 5Gbps / USB 3.2 Gen 1), with USB PD 3.1 and DisplayPort 1.4 1x USB-C (USB4 40Gbps), with USB PD 3.1 and DisplayPort 1.4a 1x HDMI 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) |
| Monitor Cable | No |
| SECURITY AND PRIVACY | |
| SmartCard Reader | No |
| Security Chip | Discrete TPM 2.0 Enabled |
| Fingerprint reader | Touch style, integrated into the power button |
| Physical lock | Kensington Nano Security Slot, 2.5 x 6 mm |
| Additional security | IR camera for Windows Hello Camera shutter |
| MANAGEABILITY | |
| System management | Non-DASH |
| SERVICE | |
| Basic warranty | 1 year depot service |
| Included upgrade | 3 Years Onsite |
| ACCESSORIES | |
| Included accessories | No |
| CERTIFICATIONS | |
| Green certification | ENERGY STAR 9.0 EPEAT Gold Registered ErP Lot 6/26 RoHS compliant TCO Certified 10.0 |
| Other Certifications | TÜV Rheinland Low Blue Light (Software Solution) |
| Mil-Spec Tests | MIL-STD-810H military tests - passed |



