| PERFORMANCE | |
|---|---|
| Processor | Intel Core™ Ultra 5 325, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.5GHz, 12MB Intel® Smart Cache |
| AI PC Category | Copilot+ PC |
| NPU | Up to 47 TOPS |
| Graphics Card | Integrated Intel Graphics |
| Chipset | Intel SoC Platform |
| Memory | 1x 16GB SO-DIMM DDR5-5600 |
| Memory Slots | 2x DDR5 SO-DIMM slots, dual-channel |
| Max. Memory | Up to 32GB DDR5-5600 |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe |
| Supported Storage | 2x M.2 SSD • M.2 2242 SSD up to 2TB • M.2 2280 SSD up to 2TB |
| Storage slot | 1x M.2 2242 PCIe® 4.0 x4 slots |
| Card Reader | MicroSD Card Reader |
| Optical Drive | No |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos, audio by HARMAN |
| Camera | FHD 1080p + IR discrete with camera shutter |
| Microphone | 2x |
| Battery | Integrated 60Wh |
| Power Adapter | 65W USB-C Slim (3-pin) |
| DESIGN | |
| Display | 14" WUXGA (1920x1200) IPS 400nits Glossy, 45% NTSC, 60Hz, Glass, Touch |
| Touchscreen | Yes |
| Keyboard | Backlit, CZ/SK |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 × 472 inches) |
| Color | Grey (Luna Grey) |
| Material | Aluminum (cover), Aluminum (body) |
| Pen | Supported (not included) |
| Dimensions (WxDxH) | 311.6 × 2249 x 16.9-17.4 mm |
| Weight | From 1.54 kg |
| SOFTWARE | |
| Operating system | Windows 11 Pro, CZ/SK/EN |
| Included software | Office trial version |
| CONNECTIVITY | |
| Ethernet | No |
| WLAN + Bluetooth | Wi-Fi® 7, 802.11be 2x2 + BT5.4 |
| WWAN | No |
| SIM card | No |
| NFC | No |
| Standard ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2nd Gen 1), Always powered 1x USB-C® (USB 5Gbps), with USB PD 45-65W and DisplayPort™ 1.2 1x HDMI 1.4b 1x Headphone / Microphone combo jack (3.5mm) 1x microSD card reader |
| SECURITY AND PRIVACY | |
| SmartCard reader | No |
| Security Chip | Discrete TPM 2.0 Enabled |
| Fingerprint reader | No |
| Physical lock | Kensington Nano Security Slot, 2.5 x 6 mm |
| Additional security | IR camera for Windows Hello (facial recognition) Camera privacy shutter |
| SERVICE | |
| Basic warranty | 1 year in service |
| Included upgrade | 3 years in service |
| ACCESSORIES | |
| Included accessories | No |
| CERTIFICATIONS | |
| Green certification | ENERGY STAR® 9. | 0
| Other Certifications | TÜV Rheinland® Low Blue Light (Hardware Solution) |
| Mil-Spec Tests | MIL-STD-810H military tests - passed |



