| PERFORMANCE | |
|---|---|
| Display size | 23.8" |
| Display area | 527x296.5 mm |
| Panel | IPS |
| Backlight | WLED |
| Aspect ratio | 16:9 |
| Resolution | 1920x1080 |
| Pixel pitch | 0.2745x0.2745 mm |
| Dots / Pixels per inch | 95 dpi |
| Viewing angles (H / V) | 178° / 178° |
| Response time | 4ms (Extreme mode) / 6ms (Normal mode) |
| Color support | 16.7 Million |
| Refresh rate | 48Hz - 120Hz |
| Brightness | 250 cd/m2 |
| Contrast ratio | 1500:1 |
| Color gamut | 99% sRGB, 99% BT.709 |
| Screen surface treatment | Matte |
| Curvature | Flat |
| Camera | Modular camera support |
| Microphone | No |
| Speakers | Modular speaker support |
| Power consumption (Typical / Maximum) | 12W / 66W |
| Power Adapter | Integrated |
| Touchscreen | No |
| Smart System | No |
| DESIGN | |
| Stand | Tilt, swivel, pivot, height-adjustable stand |
| Color | Black |
| Bezel width | 2 mm |
| Mounting | Supports VESA mount 100 x 100 mm |
| ThinkCentre M Series support | Tiny support |
| Pen | No |
| Dimensions (WxDxH) | Head Only | 539.8 x 45.3 x 3148 mm (21.25 x 1.78 × 1239 inches) Highest Position | 539.8 x 190.0 x 505.8 mm (21.25 x 748 x 1991 inches) Lowest Position | 539.8 x 190.0 x 350.8 mm (21.25 x 748 x 1381 inches) |
| Package dimensions | 734.0 x 112.0 x 422.0 mm (28.90 x 4.41 x 1661 inches) |
| Weight | Monitor With Stand | 5.1 kg (11.2 lbs) Monitor Head Only | 3.0 kg (6.6 lbs) |
| Package weight | 7.3 kg (16.1 lbs) |
| CONNECTIVITY | |
| USB Port | 3x USB-A (USB 5Gbps), 1x USB-C (USB 5Gbps, PD 15W), 1x USB-B (USB 5Gbps, USB upstream) |
| Connectivity | 1x HDMI 1.4, 1x DP 1.2, 1x VGA |
| Network connection | No |
| SERVICE | |
| Basic warranty | 3-year exchange |
| CERTIFICATIONS | |
| Environmental certification | ENERGY STAR Certified, TCO 10.0, TCO Edge 21, EPEAT Gold, RoHS, EU Energy Efficiency Level (Level-C) |
| Ergonomic certification | Eyesafe Display 2.0, TÜV Low Blue Light (hardware solution), TÜV Rheinland Flicker Free, TÜV Low Blue Light, TÜV Rheinland Eye Comfort (5 stars) |
| Sync technology | No |
| Special features | Lenovo ThinkColour (Lenovo Accessories and Display Manager) Support Lenovo ThinkColour supports Windows 10 & 11, Mac OS (functions vary across systems). Lenovo Accessories and Display Manager was formerly known as Lenovo Display Control Center. LDFM (Lenovo Display Fleet Manager) Natural Low Blue Light |
| SOFTWARE | |
| Operating system | Windows 10, Windows 11 support |
| ACCESSORIES | |
| Video cables | DP cable, USB-A to USB-B cable |