| PERFORMANCE | |
|---|---|
| Display size | 27" |
| Display area | 597.9x3363 mm |
| Panel | IPS |
| Backlight | WLED |
| Aspect ratio | 16:9 |
| Resolution | 1920x1080 |
| Pixel pitch | 0.3114x0.3114 mm |
| Dots / Pixels per inch | 82 DPI |
| Viewing angles (H / V) | 178° / 178° |
| Response time | 4ms (Extreme mode) / 6ms (Normal mode) |
| Color support | 16.7 Million |
| Refresh rate | 100Hz |
| Brightness | 300 cd/m2 |
| Contrast (ratio) | 1500:1 |
| Color Gamut | 99% sRGB |
| Screen finish | Matte |
| Curvature | Flat Panel |
| Camera | No |
| Microphone | No |
| Speakers | No |
| Power consumption (Typical / Maximum) | 17.9 W / 198W |
| Power Adapter | Integrated |
| Touchscreen | No |
| Smart System | No |
| DESIGN | |
| Stand | Tilt |
| Color | Black |
| Bezel width | 2.0 mm |
| Dimensions with stand (HxWxD) | Fixed position | 611.9 x 210.0 x 443.5 mm Display only | 611.9 x 444 x 3665 mm |
| Weight (with stand) | 4.1 kg |
| Mounting | VESA mount 100 x 100 mm |
| ThinkCentre M Series support | Tiny support |
| CONNECTIVITY | |
| USB port | No |
| Connectivity | 1x HDMI 1.4, 1x VGA |
| Network connection | No |
| SERVICE | |
| Basic warranty | 3 years |
| CERTIFICATIONS | |
| Environmental certification | ENERGY Star Certified, EPEAT Gold, EU Energy Efficiency Level (Level-D), RoHS, Volatile Organic Compound Certification |
| Ergonomic certification | TÜV Low Blue Light (Hardware solution), TÜV Rheinland Flicker Free |
| Sync technology | No |
| Special features | - |
| SOFTWARE | |
| Operating system | Windows 10, Windows 11 support |
| ACCESSORIES | |
| Video cables | HDMI cable 1. | 4 (1.8m)


