| PERFORMANCE | |
|---|---|
| Display size | 27" |
| Display area | 597.9x3363 mm |
| Panel | IPS |
| Backlight | WLED |
| Aspect ratio | 16:9 |
| Resolution | 1920x1080 |
| Pixel pitch | 0.3114x0.3114 mm |
| Dots / Pixels per inch | 82 DPI |
| Viewing angles (H / V) | 178° / 178° |
| Response time | 4ms (Extreme mode) / 6ms (Normal mode) |
| Color support | 16.7 Million |
| Refresh Rate | 100Hz |
| Brightness | 300 cd/m2 |
| Contrast (Ratio) | 1500:1 |
| Color Gamut | 99% sRGB |
| Screen Surface | Matte |
| Curvature | Flat Panel |
| Camera | No |
| Microphone | No |
| Speakers | 2Wx2 |
| Power Consumption (Typical / Maximum) | 16.3W / 34W |
| Power Adapter | Integrated |
| Touchscreen | No |
| Smart System | No |
| DESIGN | |
| Stand | Tilt, swivel, pivot, height-adjustable stand |
| Color | Black |
| Bezel width | 2.3 mm |
| Dimensions with stand (HxWxD) | Lowest position | 613.1 x 220 x 383.5 mm Highest position | 613.1 x 220 x 538.5 mm Display only | 613.1 × 40.4 x 3664 mm |
| Weight (with stand) | 6.2 kg |
| Mounting | VESA 100 x 100 mm support |
| ThinkCentre M Series support | Tiny support |
| CONNECTIVITY | |
| USB port | No |
| Connectivity | 1x HDMI 1.4, 1x DP 1.2, 1x VGA |
| Network connection | No |
| SERVICE | |
| Basic warranty | 3 years |
| CERTIFICATIONS | |
| Environmental certifications | Energy Star Certified, TCO 10, TCO Edge 2.1, EPEAT Gold, EU Energy Efficiency Level (Level-D) |
| Ergonomic certification | TÜV Low Blue Light (Hardware solution), TÜV Rheinland Flicker Free |
| Sync technology | No |
| Special features | Natural Low Blue Light |
| SOFTWARE | |
| Operating system | Supports Windows 10, Windows 11 |
| ACCESSORIES | |
| Video cables | HDMI cable |


