| PERFORMANCE | |
|---|---|
| Display size | 23.8" |
| Display area | 527x296.5 mm |
| Panel | IPS |
| Backlight | WLED |
| Aspect ratio | 16:9 |
| Resolution | 1920x1080 |
| Pixel pitch | 0.2745x0.2745 mm |
| Dots / Pixels per inch | 93 DPI |
| Viewing angles (H / V) | 178° / 178° |
| Response time | 4ms (Extreme mode) / 6ms (Normal mode) |
| Color support | 16.7 Million |
| Refresh Rate | 100Hz |
| Brightness | 250 cd/m2 |
| Contrast (Ratio) | 1300:1 |
| Color Gamut | 99% sRGB |
| Screen Finish | Matte |
| Curvature | Flat Panel |
| Camera | No |
| Microphone | No |
| Speakers | 2Wx2 |
| Power Consumption (Typical / Maximum) | 13W / 24W |
| Power Adapter | Integrated |
| Touchscreen | No |
| Smart System | No |
| DESIGN | |
| Stand | Tilt, swivel, pivot, height-adjustable stand |
| Color | Black |
| Bezel Width | 2.0 mm |
| Dimensions with stand (HxWxD) | Lowest Position | 539.8 x 1786 × 3434 mm Highest position | 539.8 x 1786 x 4984 mm Display only | 539.8 x 440 x 325.7 mm |
| Weight (with stand) | 4.5 kg |
| Mounting | VESA support 100 x 100 mm |
| ThinkCentre M Series support | Tiny support |
| CONNECTIVITY | |
| USB port | No |
| Connectivity | 1x HDMI 1.4, 1x DP 1.2, 1x VGA |
| Network connectivity | No |
| SERVICE | |
| Basic warranty | 3 years |
| CERTIFICATIONS | |
| Environmental certification | ENERGY STAR Certified, TCO 10, TCO Edge 2.1, EPEAT Gold, RoHS, EU Energy Efficiency Level (Level-C) |
| Ergonomic certification | TÜV Low Blue Light (Hardware solution), TÜV Rheinland Flicker Free |
| Sync technology | No |
| Special features | Natural Low Blue Light |
| SOFTWARE | |
| Operating system | Supports Windows 10, Windows 11 |
| ACCESSORIES | |
| Video cables | HDMI cable |



