
Efficiency and reliability
Never slack off, whether you're processing receipts, contracts, or everyday office documents, thanks to fast, reliable, and seamless operation that helps you maintain high productivity from the morning.

Robust Security
Secure your documents, devices, and network with robust comprehensive security and AI-recommended security settings with machine learning capabilities.

Improving Sustainability Efforts
Enhance your environmental sustainability efforts by choosing devices made with a higher proportion of recycled plastics.

Compact design
Thanks to its compact dimensions, it is an ideal choice for small offices or limited workspaces where efficiency and space-saving are important.

Easy to use
Enjoy an intuitive user interface with the Master Setup program, which automatically downloads all required drivers and software for a seamless start-up.
| General Specifications | |
|---|---|
| Device Type | Monochrome Laser Multifunction Device |
| Available Functions | Printing, Copying, Scanning, and Faxing |
| Printing Specifications | |
| Print Speed | Single-sided: up to 29 pages./min (A4); Duplex: up to 18.5 ipm./min (A4) |
| Print Type | Black and white laser beam printing |
| Print Resolution | Up to equivalent of 2,400 × 600 dpi |
| Warm-up Time | Approx. 9.0 seconds or less from power on |
| First Print Out Time | Approximately 5.4 seconds or less (400 dpi); Approximately 7.1 seconds or less (600 dpi) |
| Printer Languages | UFRII |
| Print Margins | 5 mm top, bottom, left, and right |
| Toner Saver Mode | Yes |
| Advanced Print Features | iOS: AirPrint, Canon PRINT app; Android: Mopria certified, Canon Print Service plug-in, Canon PRINT app; Microsoft Universal Print support |
| Copy Specifications | |
| Copy Speed | Single-sided: up to 29 pages./min (A4); Duplex: up to 18.5 ipm./min (A4) |
| First Copy Out Time | MF275dw II: Automatic Document Feeder (A4): 8,3 seconds or less Scanner glass (A4): 7,6 seconds or less |
| Copy Resolution | Up to 600 × 600 dpi |
| Copy Modes | Text/photo, text/photography (high-speed), photography, text |
| Duplex Copying | Single-sided to double-sided (automatic) |
| Multiple Copies | Up to 999 copies |
| Reduction/Enlargement | 25% to 400% in 1% increments |
| Additional Features | Preset reduction/enlargement ratios by area, double-sided copying, saturation settings, selection of the type of original, double-sided original, sorting, task assembly, N to 1, sharpness, deleting the frame, copying identity cards, copying passports |
| Scanning Specifications | |
| Color Depth Scanning | 24 bit / 24 bit (input/output) |
| Maximum Scanning Width | 216 mm |
| Scan to Cloud | JPEG/PDF |
| Compatibility | TWAIN, WIA |
| Grayscale | 256 levels |
| Scan to computer | JPEG (single page only) |
| Scan resolution | Optical: up to 600 × 600 dpi; Enhanced: up to 9,600 × 9,600 dpi |
| Scan speed | Glass: Single-sided black and white: 3,6 pages/side, Single-sided color: 3,6 s/side Automatic Document Feeder: Single-sided black and white: 24 ipm./min (300 × 600 dpi), Single-sided color: 24 ipm./min (300 × 300 dpi) |
| Fax Specifications | |
| Duplex Faxing | Yes (sending and receiving) |
| Fax Memory | Up to 256 pages |
| Additional Features | Sender's Name (TTI), direct sending, transmission report, sequential broadcasting |
| Reception Mode | Fax only, automatic fax/phone switching, answering machine mode, manual |
| Fax Resolution | Normal: 200 × 100 dpi; Fine: 200 × 200 dpi; Photo: 200 × 200 dpi; Very Fine: 200 × 400 dpi |
| Group Dialing / Recipients | Max. 50 recipients in one group |
| Memory Backup | Permanent fax memory backup (backup using Flash memory) |
| Modem Speed | 33.6 kbps (up to 3 seconds/page) |
| Sequential Broadcasting | Up to 114 recipients |
| Speed Dial | Up to 104 dials |
| Media Handling | |
| Scanner Type | Flatbed scanner and Automatic Document Feeder (ADF) |
| Paper Input (Standard) | 550-sheet tray; 100-sheet multipurpose tray; 50-sheet Automatic Document Feeder |
| Paper Output | 50 sheets |
| Media Types | Plain paper, recycled paper, thick paper, thin paper, bond paper, label, postcard, envelope |
| Media Sizes | Tray: A4, A5, B5, A6, Legal, Letter, Executive, Statement, OFFICIO, B-OFFICIO, M-OFFICIO, GLTR, GLGL, Foolscap, 16K, envelope (COM10, Monarch, DL, C5), custom sizes: minimum 76.0 × 127 mm to maximum 216.0 × 356.0 mm. Automatic Document Feeder (ADF): A4, A5, A6*, B5, Legal, Letter, custom sizes: minimum 105 × 148 mm to maximum 216 × 356 mm (*Requires attachment) |
| Media Weights | Tray: 60 to 163 g/m2 Automatic Document Feeder: 105 to 128 g/m2 (single sheet), 50 to 105 g/m2 (multiple sheets) |
| Duplex Printing | Automatic - A4, Legal, Letter, OFFICIO, B-OFFICIO, M-OFFICIO, Foolscap, custom size: minimum 210 × 279 mm to maximum 216 × 356 mm, 60 to 105 g/m2 |
| Interface and Software | |
| Interface Type | USB 2.0 Hi-Speed, 10BASE-T/100BASE-TX, wireless 802.11b/g/n, wireless direct connection |
| Operating System Compatibility | Windows® 11, Server® 2025, Server® 2022, Server® 2019, Server® 2016; Mac OS X version 11.7 and higher; Linux |
| Network Protocol | Management: SNMPv1, SNMPv3 (IPv4, IPv6) Printing: TCP/IP (LPD/Port9100/IPP/IPPS/WSD) Computer-controlled scanning: TCP/IP, USB Security: TLS1.3, IP address filtering, IEEE802.1X, SNMPv3, SSL (HTTPS, IPPS) Security (wireless): IEEE802.1x Infrastructure Mode: WPA-PSK (AES), WPA2-PSK (AES), WPA3-SAE (AES), WPA-EAP (AES), WPA2-EAP (AES), WPA3-EAP (AES) Access Point Mode: WPA2-PSK (AES) |
| General Features | |
| Recommended Monthly Print Volume | 150 to 2,000 pages per month |
| Duty Cycle | Up to 20,000 pages per month |
| Processor Speed | 1,200 MHz |
| Memory | 256 MB |
| Control Panel | 6-line monochrome LCD touchscreen |
| Dimensions with Trays (W × D × H) | 399 mm × 374 mm × 346 mm |
| Installation Space (W × D × H) | 459 mm × 659 mm × 618 mm |
| Weight | Approximately 16.1 kg |
| Operating Environment | Temperature: 10 to 30 °C; Humidity: 20 to 80% RH (non-condensing) |
| Power Supply | 220–240 V (±10%), 50/60 Hz (±2 Hz) |
| Power Consumption | Maximum: approximately 1,130 W During Printing: approximately 409 W Standby Mode: approx. 4.9 W Sleep mode: approx. 1.0 W Typical power consumption: 0.23 kWh/week (230 V) |
| Noise levels | Sound pressure: Active: Unilateral 51 dB, Bilateral 50 dB Standby mode: Inaudible Sound power: Active: 69.3 dB or less Standby mode: Not available |
| Consumables | |
| Cartridges | Cartridge 071 (1,200 pages); Cartridge 071H (2,500 pages) |