Efficiency and reliability
Never slack off, whether you're processing receipts, contracts, or everyday office documents, thanks to fast, reliable, and seamless operation that helps you maintain high productivity from the morning.
Robust Security
Secure your documents, devices, and network with robust comprehensive security and AI-recommended security settings with machine learning capabilities.
Improving Sustainability Efforts
Enhance your environmental sustainability efforts by choosing devices made with a higher proportion of recycled plastics.
Compact design
Thanks to its compact dimensions, it is an ideal choice for small offices or limited workspaces where efficiency and space-saving are important.
Easy to use
Enjoy an intuitive user interface with the Master Setup program, which automatically downloads all required drivers and software for a seamless start-up.
| General Specifications | |
|---|---|
| Device Type | Monochrome Laser Multifunction Device |
| Available Functions | Printing, Copying, and Scanning |
| Printing Specifications | |
| Print Speed | Single-sided: up to 29 pages./min (A4); Duplex: up to 18.5 ipm./min (A4) |
| Print Type | Black and white laser printing |
| Print Resolution | Up to equivalent of 2,400 × 600 dpi |
| Warm-up Time | Approx. 9.0 seconds or less from power on |
| First Print Out Time | Approximately 5.4 seconds or less (400 dpi); Approximately 7.1 seconds or less (600 dpi) |
| Printer Languages | UFRII |
| Print Margins | 5 mm top, bottom, left, and right |
| Toner Saver Mode | Yes |
| Advanced Print Features | iOS: AirPrint, Canon PRINT app; Android: Mopria certified, Canon Print Service plug-in, Canon PRINT app; Microsoft Universal Print support |
| Copy Specifications | |
| Copy Speed | Single-sided: up to 29 ppm/min (A4); Duplex: up to 18.5 ipm./min (A4) |
| Time to first copy | 7,6 seconds or less |
| Copy resolution | Up to 600 × 600 dpi |
| Copy modes | Text/photo, text/photography (high-speed), photography, text |
| Double-sided copying | Single-sided to double-sided (automatic) |
| Multiple copies | Up to 999 copies |
| Reduction/enlargement | 25% to 400% in 1% increments |
| Additional features | Preset reduction/enlargement ratios by region, double-sided copying, saturation settings, selection of the type of original, double-sided original, sorting, task assembly, N to 1, sharpness, deleting the frame, copying identity cards, copying of passports |
| Scanning Specifications | |
| Color Depth for Scanning | 24 bits / 24 bits (input/output) |
| Maximum Scanning Width | 216 mm |
| Scan to Cloud | JPEG/PDF |
| Compatibility | TWAIN, WIA |
| Grayscale | 256 levels |
| Scan to computer | JPEG (single page only) |
| Scan resolution | Optical: up to 600 × 600 dpi; Enhanced: up to 9,600 × 9,600 dpi |
| Scan speed | Glass: Single-sided black and white: 3,6 pages/side, Single-sided color: 3,6 s/page |
| Media Handling | |
| Scanner Type | Flatbed Scanner |
| Paper Input (Standard) | 550-sheet Tray; 100-sheet Multipurpose Tray |
| Paper Output | 50 sheets |
| Media Types | Plain paper, recycled paper, strong paper, thin paper, glued paper, label, postcard, envelope |
| Media sizes | Tray: A4, A5, A5 (landscape), B5, A6, Legal, Děkuji za Váš dopis. Executive, Prohlášení, OFFICIO, B-OFFICIO, M-OFFICIO, GLTR, GLGL, Foolscap, 16K, envelope (COM10, Monarch, DL, C5), user sizes: minimum 76,0 × 127 mm up to a maximum of 216,0 × 356,0 mm. |
| Media Weights | Tray: 60 to 163 g/m2 |
| Duplex Printing | Automatic - A4, Legal, Letter, OFFICIO, B-OFFICIO, M-OFFICIO, Foolscap, user size: minimum 210 × 279 mm to maximum 216 × 356 mm, 60 to 105 g/m2 |
| Interface and Software | |
| Interface Type | USB 2.0 Hi-Speed, 10BASE-T/100BASE-TX, wireless 802.11b/g/n, wireless direct connection |
| Operating System Compatibility | Windows® 11, Server® 2025, Server® 2022, Server® 2019, Server® 2016; Mac OS X version 11.7 and higher; Linux |
| Network Protocol | Management: SNMPv1, SNMPv3 (IPv4, IPv6) Printing: TCP/IP (LPD/Port9100/IPP/IPPS/WSD) Computer-controlled scanning: TCP/IP, USB Security: TLS1.3, IP address filtering, IEEE802.1X, SNMPv3, SSL (HTTPS, IPPS) Security (wireless): IEEE802.1x Infrastructure Mode: WPA-PSK (AES), WPA2-PSK (AES), WPA3-SAE (AES), WPA-EAP (AES), WPA2-EAP (AES), WPA3-EAP (AES) Access Point Mode: WPA2-PSK (AES) |
| General Features | |
| Recommended Monthly Print Volume | 150 to 2,000 pages per month |
| Duty Cycle | Up to 20,000 pages per month |
| Processor Speed | 1,200 MHz |
| Memory | 256 MB |
| Control Panel | 5-line monochrome LCD display |
| Dimensions with Trays (W × D × H) | 399 mm × 374 mm × 299 mm |
| Installation Space (W × D × H) | 399 mm × 598 mm × 607 mm |
| Weight | Approximately 12,1 kg |
| Operating Environment | Temperature: 10 to 30 °C; Humidity: 20 to 80% RH (non-condensing) |
| Power Supply | 220–240 V (±10%), 50/60 Hz (±2 Hz) |
| Power Consumption | Maximum: approximately 1,130 W During printing: approximately 409 W Standby mode: approx. 4.9 W Sleep mode: approx. 1.0 W Typical power consumption: 0.23 kWh/week (230 V) |
| Noise Levels | Sound pressure: Active: Unilateral 51 dB, Bilateral 50 dB Standby mode: Inaudible Sound power: Active: 69.3 dB or less Standby mode: Not available |
| Consumables | |
| Cartridges | Cartridge 071 (1,200 pages); Cartridge 071H (2,500 pages) |
.