
Productivity
Ensure the smoothness of your important office work with reliable black and white A4 format printing.

Comprehensive Security
Secure your documents, devices, and network with robust security and AI-recommended security settings featuring machine learning capabilities.

Improving Sustainability Efforts
Enhance your environmental sustainability efforts by choosing devices made with a higher proportion of recycled plastics.

Easy to use
Ready to connect to Wi-Fi and improve workflows within minutes of being unboxed.
| General Specifications | |
|---|---|
| Device Type | Monochrome Laser Device |
| Available Functions | |
| Print Specifications | |
| Print Speed | Single-sided: up to 29 pages./min (A4); Duplex: up to 18.5 ipm./min (A4) |
| Print Type | Black and white laser printing |
| Print Resolution | Up to equivalent of 2,400 × 600 dpi |
| Warm-up Time | Approx. 7.5 seconds or less from power on |
| First Print Out Time | Approximately 5.4 seconds or less (400 dpi), approximately 7.1 seconds or less (600 dpi) |
| Printer Languages | UFR II |
| Print Margins | 5 mm top, bottom, left, and right |
| Advanced Print Features | iOS: AirPrint, Canon PRINT app; Android: Mopria certified, Canon Print Service plug-in, Canon PRINT app; Microsoft Universal Print support |
| Media Handling | |
| Paper Input (Standard) | 150-sheet tray |
| Paper Output | 50 sheets |
| Media Types | Plain paper, recycled paper, thick paper, thin paper, bond paper, label, postcard, envelope |
| Media Sizes | Tray: A4, A5, A5 (landscape), B5, A6, Legal, Letter, Executive, Statement, OFFICIO, B-OFFICIO, M-OFFICIO, GLTR, GLGL, Foolscap, 16K, envelope (COM10, Monarch, DL, C5), custom sizes: minimum 76.0 × 127 mm to maximum 216.0 × 356.0 mm. |
| Media Weights | Tray: 60 to 163 g/m2 |
| Duplex Printing | Automatic A4, Legal, Letter, OFFICIO, B-OFFICIO, M-OFFICIO, Foolscap Custom sizes: min. 210 × 279 mm, max. 216 × 356 mm Free dimensions: min. 210 × 279 mm, max. 216 × 356 mm 60 to 105 g/m2 |
| Interface and Software | |
| Interface Type | USB 2.0 Hi-Speed, 10BASE-T/100BASE-TX, wireless 802.11b/g/n, wireless direct connection |
| Operating System Compatibility | Windows® 11, Server® 2025, Server® 2022, Server® 2019, Server® 2016; Mac OS X version 10.15 and higher; Linux |
| Network Protocol | Printing: TCP/IP (LPD / Port9100 / IPP / IPPS / WSD) Management: SNMPv1, SNMPv3 (IPv4, IPv6) Security: TLS1.3, IP address filtering, IEEE802.1X, SNMPv3, SSL (HTTPS, IPPS) Security (wireless): IEEE802.1x Infrastructure Mode: WPA-PSK (AES), WPA2-PSK (AES), WPA3-SAE (AES), WPA-EAP (AES), WPA2-EAP (AES), WPA3-EAP (AES) Access Point Mode: WPA2-PSK (AES) |
| Printer Software and Management | Remote User Interface (RUI), Toner Status Tool |
| General Features | |
| Recommended Monthly Print Volume | 150 to 1,500 pages per month |
| Duty Cycle | Up to 20,000 pages per month |
| Processor Speed | 1,200 MHz |
| Memory | 256 MB |
| Control Panel | Five-line LCD display |
| Dimensions with Trays (W × D × H) | 356 mm × 298 mm × 213 mm |
| Weight | Approx. 8.4 kg |
| Operating Environment | Temperature: 10 to 30 °C; Humidity: 20 to 80% RH (non-condensing) |
| Power Supply | 220–240 V (±10%), 50/60 Hz (±2 Hz) |
| Power Consumption | Maximum: approximately 1,130 W During printing: approximately 396 W Standby mode: approximately 3.4 W Sleep mode: approximately 1.0 W Typical Electricity Consumption (TEC): 0.21 kWh/week |
| Noise Levels | Acoustic pressure: During operation: 52 dB Standby mode: silent Noise level: During operation: 69.3 dB or less Standby mode: not available |
| Consumables | |
| Cartridges | Cartridge 071 (1,200 pages); Cartridge 071H (2,500 pages) |